2021-08-18比特股BTS大额转账的记录
时间 | 转出 | 转入 | BTS数量 |
---|---|---|---|
00:59:51 | zbbts001 | zbsend001 | 6000000 |
18:52:45 | zbsend001 | binance-bts-1 | 751091 |
19:00:39 | binance-bts-1 | binance-bitshares-gvbdb84k6h | 751090 |
06:46:18 | binance-bitshares-gvbdb84k6h | zbbts001 | 606416 |
06:48:18 | binance-bitshares-gvbdb84k6h | zbbts001 | 433146 |
09:22:24 | binance-bitshares-gvbdb84k6h | zbbts001 | 431961 |
04:49:15 | huobi-bts-withdrawal | zbbts001 | 430678 |
18:50:18 | binance-bts-1 | binance-bitshares-gvbdb84k6h | 418310 |
05:18:15 | binance-bitshares-gvbdb84k6h | zbbts001 | 408074 |
10:06:24 | binance-bitshares-gvbdb84k6h | zbbts001 | 404066 |
Congratulations, your post has been curated by @dsc-r2cornell. Also, find us on Discord
Felicitaciones, su publication ha sido votado por @dsc-r2cornell. También, encuéntranos en Discord