Price RIPPLE, January 04th, 2022
Here are the prices highs daily #XRP/ $USDT & #XRP/ BTC based on the BINANCE market for of month October th 2021 - December th 2022.
1. Dailys (D1) Prices #XRP/ $ USDT & #XRP/ BTC BINANCE Market.
Update Chart #XRP/ $ USDT highs Daily on the BINANCE Market at 11:58 a.m WIB
Update Chart #XRP/ BTC highs Daily on the BINANCE Market at 12:00 a.m WIB
N. | DATES | XRP/ $ USDT (HIGHS) | XRP/ BTC (HIGHS) | NOTES |
65. | 2022 Jan 04 | $ 0.8281 | 0.00001792 | |
64. | 2022 Jan 03 | $ 0.8587 | 0.00001816 | |
63. | 2022 Jan 02 | $ 0.8667 | 0.00001828 | |
62. | 2022 Jan 01 | $ 0.8557 | 0.00001818 | |
61. | 2021 Dec 31 | $ 0.8545 | 0.00001806 | |
60. | 2021 Dec 30 | $ 0.8600 | 0.00001808 | |
59. | 2021 Dec 29 | $ 0.8645 | 0.00001803 | |
58. | 2021 Dec 28 | $ 0.9269 | 0.00001827 | |
57. | 2021 Dec 27 | $ 0.9560 | 0.00001857 | |
56. | 2021 Dec 26 | $ 0.9334 | 0.00001848 | |
55. | 2021 Dec 25 | $ 0.9350 | 0.00001836 | |
54. | 2021 Dec 24 | $ 0.9966 | 0.00001960 | |
53. | 2021 Dec 23 | $ 1.0167 | 0.00002092 | |
52. | 2021 Dec 22 | $ 0.9738 | 0.00001979 | |
51. | 2021 Dec 21 | $ 0.9610 | 0.00001954 | |
50. | 2021 Dec 20 | $ 0.9150 | 0.00001959 | |
49. | 2021 Dec 19 | $ 0.8485 | 0.00001797 | |
48. | 2021 Dec 18 | $ 0.8347 | 0.00001773 | |
47. | 2021 Dec 17 | $ 0.8322 | 0.00001742 | |
46. | 2021 Dec 16 | $ 0.8364 | 0.00001707 | |
45. | 2021 Dec 15 | $ 0.8400 | 0.00001705 | |
44. | 2021 Dec 14 | $ 0.8214 | 0.00001713 | |
43. | 2021 Dec 13 | $ 0.8444 | 0.00001709 | |
42. | 2021 Dec 12 | $ 0.8572 | 0.00001701 | |
41. | 2021 Dec 11 | $ 0.8445 | 0.00001731 | |
40. | 2021 Dec 10 | $ 0.8829 | 0.00001817 | |
39. | 2021 Dec 09 | $ 0.9361 | 0.00001899 | |
38. | 2021 Dec 08 | $ 0.8844 | 0.00001756 | |
37. | 2021 Dec 07 | $ 0.8467 | 0.00001654 | |
36. | 2021 Dec 06 | $ 0.8303 | 0.00001645 | |
35. | 2021 Dec 05 | $ 0.8620 | 0.00001736 | |
34. | 2021 Dec 04 | $ 0.9245 | 0.00001738 | |
33. | 2021 Dec 03 | $ 0.9838 | 0.00001740 | |
32. | 2021 Dec 02 | $ 1.0173 | 0.00001732 | |
31. | 2021 Dec 01 | $ 1.0173 | 0.00001779 | |
30. | 2021 Nov 30 | $ 1.0304 | 0.00001765 | |
29. | 2021 Nov 29 | $ 1.0019 | 0.00001731 | |
28. | 2021 Nov 28 | $ 0.9692 | 0.00001730 | |
27. | 2021 Nov 27 | $ 0.9656 | 0.00001781 | |
26. | 2021 Nov 26 | $ 1.0467 | 0.00001787 | |
25. | 2021 Nov 25 | $ 1.0647 | 0.00001822 | |
24. | 2021 Nov 24 | $ 1.0735 | 0.00001862 | |
23. | 2021 Nov 23 | $ 1.0715 | 0.00001864 | |
22. | 2021 Nov 22 | $ 1.0710 | 0.00001852 | |
21. | 2021 Nov 21 | $ 1.9074 | 0.00001840 | |
20. | 2021 Nov 20 | $ 1.1015 | 0.00001822 | |
19. | 2021 Nov 19 | $ 1.1030 | 0.00001906 | |
18. | 2021 Nov 18 | $ 1.1700 | 0.00001922 | |
17. | 2021 Nov 17 | $ 1.1130 | 0.00001837 | |
16. | 2021 Nov 16 | $ 1.1721 | 0.00001855 | |
15. | 2021 Nov 15 | $ 1.2198 | 0.00001857 | |
14. | 2021 Nov 14 | $ 1.1995 | 0.00001852 | |
13. | 2021 Nov 13 | $ 1.2039 | 0.00001870 | |
12. | 2021 Nov 12 | $ 1.2332 | 0.00001900 | |
11. | 2021 Nov 11 | $ 1.2544 | 0.00001927 | |
10. | 2021 Nov 10 | $ 1.3493 | 0.00002004 | |
09. | 2021 Nov 09 | $ 1.2884 | 0.00001910 | |
08. | 2021 Nov 08 | $ 1.2960 | 0.00001985 | |
07. | 2021 Nov 07 | $ 1.2374 | 0.00001988 | |
06. | 2021 Nov 06 | $ 1.1828 | 0.00001920 | |
05. | 2021 Nov 05 | $ 1.2015 | 0.00001957 | |
04. | 2021 Nov 04 | $ 1.2574 | 0.00002015 | |
03. | 2021 Nov 03 | $ 1.2363 | 0.00001966 | |
02. | 2021 Nov 02 | $ 1.1468 | 0.00001807 | |
01. | 2021 Nov 01 | $ 1.1321 | 0.00001841 | |
The prices above are the highest for the closing dailys at 7:00 a.m.
2. Weekly Prices XRP BINANCE Market (W1)
Chart update #XRP/ $ USDT highs weekly on the BINANCE Market at 12:00 a.m WIB
Chart update #XRP/ BTC highs weekly on the BINANCE Market at 12:00 a.m WIB
N. | DATES | XRP/ $ USDT (HIGHEST) | XRP/ BTC (HIGHEST) | NOTES |
37. | 2021 Dec 27 | $ 0.9560 | 0.00001857 | |
36. | 2021 Dec 20 | $ 1.0167 | 0.00002092 | |
35. | 2021 Dec 13 | $ 0.8485 | 0.00001797 | |
34. | 2021 Dec 06 | $ 0.9361 | 0.00001899 | |
33. | 2021 Nov 29 | $ 1.0304 | 0.00001779 | |
32. | 2021 Nov 22 | $ 1.0735 | 0.00001864 | |
31. | 2021 Nov 15 | $ 1.2198 | 0.00001922 | |
30. | 2021 Nov 08 | $ 1.3493 | 0.00002004 | |
29. | 2021 Nov 01 | $ 1.2574 | 0.00002015 | |
28. | 2021 Oct 25 | $ 1.1606 | 0.00001886 | |
27. | 2021 Oct 18 | $ 1.1640 | 0.00001829 | |
26. | 2021 Oct 11 | $ 1.1869 | 0.00002091 | |
25. | 2021 Oct 04 | $ 1.2300 | 0.00002211 | |
24. | 2021 Sept 27 | $ 1.0881 | 0.00002354 | |
23. | 2021 Sept 20 | $ 1.0497 | 0.00002320 | |
22. | 2021 Sept 13 | $ 1.1300 | 0.00002440 | |
21. | 2021 Sept 06 | $ 1.4151 | 0.00002719 | |
20. | 2021 Aug 30 | $ 1.3235 | 0.00002623 | |
19. | 2021 Aug 23 | $ 1.3046 | 0.00002598 | |
18. | 2021 Aug 16 | $ 1.3288 | 0.00002786 | |
17. | 2021 Aug 09 | $ 1.3500 | 0.00002867 | |
16. | 2021 Aug 02 | $ 0.8413 | 0.00001977 | |
15. | 2021 July 26 | $ 0.7778 | 0.00001921 | |
14. | 2021 July 19 | $ 0.6205 | 0.00001862 | |
13. | 2021 July 12 | $ 0.6575 | 0.00001952 | |
12. | 2021 July 05 | $ 0.6970 | 0.00001989 | |
11. | 2021 June 28 | $ 0.7340 | 0.00002064 | |
10. | 2021 June 21 | $ 0.7803 | 0.00002188 | |
09. | 2021 June 14 | $ 0.9300 | 0.00002294 | |
08. | 2021 June 07 | $ 0.9760 | 0.00002720 | |
07. | 2021 May 31 | $ 1.100 | 0.00002914 | |
06. | 2021 May 24 | $ 1.0700 | 0.00002690 | |
05. | 2021 May 17 | $ 1.7050 | 0.00003909 | |
04. | 2021 May 10 | $ 1.6270 | 0.00003335 | |
03. | 2021 May 03 | $ 1.7658 | 0.00003110 | |
02. | 2021 Apr 26 | $ 1.6666 | 0.00003005 | |
01. | 2021 Apr 19 | $ 1.5339 | 0.00002690 | |
The prices above are the highest for the closing dailys at 7:00 a.m.
Also read the previous post :
1. Update Price XRP - December ¹¹th, 2021
2. Update Price XRP - December ¹⁹th, 2021
3. Update Price XRP - December ²⁷th, 2021
THANK YOU