Price Hedera Hashgraph (#HBAR), January 05th 2022
Here are the prices (highs) & (lows) #HBAR/$USDT dailys & weeklys for of month October th 2021 - Decemberth 2022 based on the BITTREX market.
1. Daily Prices #HBAR Market Bittrex (D1)
N. | ||||
---|---|---|---|---|
97. | ||||
96. | ||||
95. | ||||
94. | ||||
93. | ||||
92. | ||||
91. | ||||
90. | ||||
89. | ||||
88. | ||||
87. | ||||
86. | ||||
85. | ||||
84. | ||||
83. | ||||
82. | ||||
81. | ||||
80. | ||||
79. | ||||
78. | ||||
77. | ||||
76. | ||||
75. | ||||
74. | ||||
73. | ||||
72. | ||||
71. | ||||
70. | ||||
69. | ||||
68. | ||||
67. | ||||
66. | ||||
65. | ||||
64. | ||||
63. | ||||
62. | ||||
61. | ||||
60. | ||||
59. | ||||
58. | ||||
57. | ||||
56. | ||||
55. | ||||
54. | ||||
53. | ||||
52. | ||||
51. | ||||
50. | ||||
49. | ||||
48. | ||||
47. | ||||
46. | ||||
45. | ||||
44. | ||||
43. | ||||
42. | ||||
41. | ||||
40. | ||||
35l9. | ||||
38. | ||||
37. | ||||
36. | ||||
35. | ||||
34. | ||||
33. | ||||
32. |
High & Low Price for 89 (eighty-nine) daily based on the BITTREX market.
2. Weekly Prices #HBAR Bittrex Market (W1)
N. | ||||
---|---|---|---|---|
39. | ||||
38. | ||||
37. | ||||
36. | ||||
35. | ||||
34. | ||||
33. | ||||
32. | ||||
31. | ||||
30. | ||||
29. | ||||
28. | ||||
27. | ||||
26. | ||||
25. | ||||
24. | ||||
23. | ||||
22. | ||||
21. | ||||
20. | ||||
19. | ||||
18. | ||||
17. | ||||
16. | ||||
15. | ||||
14. | ||||
13. | ||||
12. | ||||
11. | ||||
10. | ||||
09. | ||||
08. | ||||
07. | ||||
06. | ||||
05. | ||||
04. | ||||
03. | ||||
02. | ||||
01. |
High & Low Price for 38 (thirty-eight) weeks based on the BITTREX market.
Also read the previous post :
1. Update Price HBAR - December ¹²th, 2021
2. Update Price HBAR - December ²⁰th, 2021
Also, keep in touch with Blurtconnect-ng family on Telegram and Whatsapp