I have been extremely busy last week and became unable to interact on blockchain very much. I missed out on many rewards including the usual level of rewards I was getting through playing @splinterlands Now I feel like I will be able to put more attention towards my usual work. It was great to see the latest HIVE fork go through without any trouble as we used to get during the days there was only STEEM.
Because I was busy, I missed out on purchasing @splinterlands skins at a discounted price. This is something I have been teasing for some time. I'm loading up on the skins which are very much below the radar for most players.
Start Playing The Game Here
Match Report
Performance
Stat | # |
Diamond Rank | 362 |
Rating | 3103 - Diamond II |
Rating High | 3103 |
Total Rating Movements (+-) | 2453 |
Ranked Ratio (Win/Loss+Draw) | 1.56 (70/43/2) |
Longest Streak | 8 |
Highest Rated Win vs | @taug (3490) |
I could have made it to Diamond I easily if I had more free time at hand. Honestly I would love to focus on blockchain full time. Life is not that great when it comes to such conveniences. At least I have managed to HODl so far without any crypto to fiat sales.
Top 10 Summoner Usage
Summoner | Frequency | Teams Fielded | Win Rate |
Yodin Zaku | 41 | 33.88% | 75.61% |
Daria Dragonscale | 23 | 19.01% | 60.87% |
Lir Deepswimmer | 14 | 11.57% | 78.57% |
Alric Stormbringer | 14 | 11.57% | 35.71% |
Contessa L'ament | 9 | 7.44% | 66.67% |
Malric Inferno | 7 | 5.79% | 28.57% |
Tyrus Paladium | 5 | 4.13% | 40.00% |
Byzantine Kitty | 4 | 3.31% | 75.00% |
Chanseus the Great | 2 | 1.65% | 0.00% |
Wizard of Eastwood | 1 | 0.83% | 0.00% |
It is again the very usual Summoner usage which I have maintained throughout the season. In my next report you will see me having used Wizard of Eastwood more :-)
Top 100 Monster Usage
Monster | Frequency | Teams Fielded | Win Rate |
Furious Chicken | 69 | 57.02% | 56.52% |
Ferexia General | 38 | 31.40% | 76.32% |
Magnor | 30 | 24.79% | 70.00% |
Pirate Archer | 16 | 13.22% | 56.25% |
Albatross | 16 | 13.22% | 56.25% |
Tortisian Chief | 16 | 13.22% | 87.50% |
Crustacean King | 15 | 12.40% | 60.00% |
Sea Monster | 14 | 11.57% | 57.14% |
Kobold Miner | 14 | 11.57% | 64.29% |
Manticore | 14 | 11.57% | 57.14% |
Ruler of the Seas | 14 | 11.57% | 78.57% |
Fineas Rage | 14 | 11.57% | 71.43% |
Sacred Unicorn | 14 | 11.57% | 50.00% |
Serpentine Spy | 13 | 10.74% | 92.31% |
Sand Worm | 12 | 9.92% | 83.33% |
Ettin Spearman | 12 | 9.92% | 75.00% |
Fire Beetle | 12 | 9.92% | 75.00% |
Dragon Jumper | 11 | 9.09% | 72.73% |
Creeping Ooze | 10 | 8.26% | 50.00% |
The Kraken | 9 | 7.44% | 77.78% |
Beetle Queen | 9 | 7.44% | 66.67% |
Captain's Ghost | 9 | 7.44% | 100.00% |
Feasting Seaweed | 7 | 5.79% | 57.14% |
Mantoid | 7 | 5.79% | 57.14% |
Imp Bowman | 7 | 5.79% | 42.86% |
Hobgoblin | 7 | 5.79% | 100.00% |
Divine Healer | 7 | 5.79% | 14.29% |
Cornealus | 6 | 4.96% | 83.33% |
Spark Pixies | 6 | 4.96% | 100.00% |
Silvershield Archers | 6 | 4.96% | 50.00% |
Undead Priest | 5 | 4.13% | 60.00% |
Silvershield Sheriff | 5 | 4.13% | 40.00% |
Tower Griffin | 5 | 4.13% | 20.00% |
Battering Ram | 5 | 4.13% | 20.00% |
Living Lava | 5 | 4.13% | 80.00% |
Screeching Vulture | 4 | 3.31% | 25.00% |
Ice Pixie | 4 | 3.31% | 25.00% |
Grenadier | 4 | 3.31% | 100.00% |
Horny Toad | 4 | 3.31% | 75.00% |
Molten Ogre | 4 | 3.31% | 100.00% |
Medusa | 4 | 3.31% | 25.00% |
Cerberus | 4 | 3.31% | 25.00% |
Cthulhu | 4 | 3.31% | 100.00% |
Sabre Shark | 4 | 3.31% | 100.00% |
Sea Genie | 4 | 3.31% | 100.00% |
Prismatic Energy | 4 | 3.31% | 100.00% |
Zalran Efreet | 3 | 2.48% | 100.00% |
Phantom of the Abyss | 3 | 2.48% | 100.00% |
Haunted Spirit | 3 | 2.48% | 100.00% |
Two Gun Pete | 3 | 2.48% | 33.33% |
Halfling Alchemist | 3 | 2.48% | 66.67% |
Silvershield Assassin | 3 | 2.48% | 66.67% |
Wood Nymph | 3 | 2.48% | 33.33% |
Pirate Captain | 3 | 2.48% | 33.33% |
Shadowy Presence | 3 | 2.48% | 100.00% |
Coral Wraith | 3 | 2.48% | 33.33% |
Electric Eels | 3 | 2.48% | 66.67% |
Evangelist | 3 | 2.48% | 100.00% |
Elven Cutthroat | 3 | 2.48% | 66.67% |
Demented Shark | 3 | 2.48% | 100.00% |
Cursed Slimeball | 2 | 1.65% | 100.00% |
Mermaid Healer | 2 | 1.65% | 50.00% |
Khmer Princess | 2 | 1.65% | 50.00% |
Battle Orca | 2 | 1.65% | 0.00% |
Ancient Lich | 2 | 1.65% | 100.00% |
Grim Reaper | 2 | 1.65% | 100.00% |
Flamesmith | 2 | 1.65% | 50.00% |
Pyromaniac | 2 | 1.65% | 100.00% |
Spirit Miner | 2 | 1.65% | 50.00% |
Azmare Harpoonist | 2 | 1.65% | 100.00% |
Herbalist | 2 | 1.65% | 0.00% |
Lone Boatman | 2 | 1.65% | 0.00% |
Undead Rexx | 2 | 1.65% | 50.00% |
Naga Windmaster | 2 | 1.65% | 100.00% |
Twisted Jester | 2 | 1.65% | 50.00% |
Exploding Dwarf | 2 | 1.65% | 0.00% |
Flame Monkey | 2 | 1.65% | 100.00% |
Nectar Queen | 2 | 1.65% | 50.00% |
Giant Scorpion | 2 | 1.65% | 50.00% |
Maggots | 2 | 1.65% | 0.00% |
Cave Slug | 2 | 1.65% | 50.00% |
Torhilo the Frozen | 2 | 1.65% | 50.00% |
Serpentine Mystic | 2 | 1.65% | 100.00% |
Kron the Undying | 1 | 0.83% | 100.00% |
Spirit Druid Grog | 1 | 0.83% | 100.00% |
Goblin Dartling | 1 | 0.83% | 0.00% |
Mischievous Mermaid | 1 | 0.83% | 0.00% |
Undead Badger | 1 | 0.83% | 100.00% |
Ant Miners | 1 | 0.83% | 100.00% |
Phantasm | 1 | 0.83% | 0.00% |
Silvershield Bard | 1 | 0.83% | 100.00% |
Dwarven Wizard | 1 | 0.83% | 0.00% |
Naga Fire Wizard | 1 | 0.83% | 100.00% |
Skeleton Assassin | 1 | 0.83% | 0.00% |
Fire Elemental | 1 | 0.83% | 100.00% |
Fire Spitter | 1 | 0.83% | 0.00% |
Highland Archer | 1 | 0.83% | 100.00% |
Biceratops | 1 | 0.83% | 0.00% |
Goblin Thief | 1 | 0.83% | 0.00% |
Haunted Spider | 1 | 0.83% | 100.00% |
Furious Chicken is one of the greatest Reward Cards ever printed. It is probably one of the greatest creations in the entire NFT market. It has so much use, so little in game resource consumption and it is still not a very expensive card to buy and HODL i your portfolio.
Win Rate by Ruleset
Ruleset | Frequency | Win Rate |
Equalizer | 19 | 68.42% |
Noxious Fumes | 14 | 50.00% |
Holy Protection | 14 | 64.29% |
Reverse Speed | 13 | 61.54% |
Earthquake | 12 | 58.33% |
Heavy Hitters | 11 | 63.64% |
Stampede | 11 | 63.64% |
Silenced Summoners | 10 | 40.00% |
Close Range | 9 | 100.00% |
Unprotected | 9 | 66.67% |
Target Practice | 9 | 44.44% |
Spreading Fury | 9 | 44.44% |
Lost Legendaries | 8 | 62.50% |
Armored Up | 8 | 62.50% |
Equal Opportunity | 8 | 62.50% |
Taking Sides | 7 | 42.86% |
Healed Out | 7 | 85.71% |
Explosive Weaponry | 7 | 57.14% |
Little League | 6 | 16.67% |
Back to Basics | 6 | 33.33% |
Even Stevens | 5 | 40.00% |
Melee Mayhem | 5 | 60.00% |
Weak Magic | 5 | 20.00% |
Up Close & Personal | 5 | 80.00% |
Rise of the Commons | 4 | 50.00% |
Fog of War | 3 | 33.33% |
Keep Your Distance | 3 | 100.00% |
Aim True | 3 | 66.67% |
Lost Magic | 3 | 0.00% |
Broken Arrows | 2 | 50.00% |
Super Sneak | 2 | 0.00% |
I'm impressed by the 100% win rate for Close Range. Keep Your Distance only had 3 Battles. It could be just being lucky. Close Range performance is a much better highlight this season!.
Rewards Report
Standard Foil Cards
Rarity | Quantiy | 🔥DEC🔥 |
Common | 37 | 370 |
Rare | 13 | 520 |
Epic | 2 | 400 |
Legendary | 1 | 1000 |
Total Standard | 53 | 2290 |
Gold Foil Cards
Rarity | Quantiy | 🔥DEC🔥 |
Common | 2 | 1000 |
Rare | 0 | 0 |
Epic | 0 | 0 |
Legendary | 0 | 0 |
Total Gold | 2 | 1000 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲DEC💲 |
Legendary Potions | 16 | 5 | 21 | 840 |
Alchemy Potions | 20 | 12 | 32 | 1600 |
DEC | 3979 | 11020 | - | 14999 |
UNTAMED Packs | 0 | 0 | 0 | 0 |
Cards (Total) | 34 | 21 | 55 | 3290 |
Captured DEC (Ranked Rewards)
Ranked Play Wins | DEC Earned |
70 | 2875 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
23604 DEC |
I managed to get a Ancient Lich worth $4.889 under current market prices from the Season Rewards. One more of these Cards and I will have it Leveled up to Level 3. Only 64.51% of the cards have been printed so far. I think I will have a good chance at this.
23604 DEC from earnings. It is not too bad considering the fact that there are millions living with less that $1 per day. Every single person who is reading this on the day of publishing is in a somewhat fortunate situation. Let's get the best out of it and work to build a better future for everyone!
Congratulations! This post has been upvoted by the @blurtcurator communal account,
You can request a vote every 12 hours from the #getupvote channel in the official Blurt Discord.Don't wait to join ,lots of good stuff happening there.