With Blurt not being on CoinmarketCap or coingecko yet, I think doing a daily price report is a good idea. With this report, I will give a Low price in SATS and USD and the high in SATS and USD.
Date | BTC | USD | Volume |
---|---|---|---|
04 Oct | Low- 0.00000115 High- 0.00000146 | $0.01 - $0.02 | |
05 Oct | Low- 0.00000119 High- 0.00000131 | $0.01 - $0.02 | |
09 Oct | Low- 0.00000107 High- 0.00000137 | $0.01 - $0.02 | |
10 Oct | Low- 0.00000114 High- 0.00000150 | $0.01 - $0.02 | |
12 Oct | Low- 0.00000125 High- 0.00000136 | $0.01 - $0.02 | |
13 Oct | Low- 0.00000122 High- 0.00000135 | $0.01 - $0.02 | |
14 Oct | Low- 0.00000122 High- 0.00000135 | $0.01 - $0.02 | |
15 Oct | Low- 0.00000101 High- 0.00000131 | $0.01 - $0.02 | |
16 Oct | Low- 0.00000116 High- 0.00000159 | $0.01 - $0.02 | |
17 Oct | Low- 0.00000129 High- 0.00000200 | $0.01 - $0.02 | |
18 Oct | Low- 0.00000138 High- 0.00000199 | $0.01 - $0.02 | |
19 Oct | Low- 0.00000142 High- 0.00000200 | $0.01 - $0.02 | |
20 Oct | Low- 0.00000160 High- 0.00000198 | $0.01 - $0.02 | |
21 Oct | Low- 0.00000166 High- 0.00000190 | $0.02 | 0.71 BTC |
22 Oct | Low- 0.00000175 High- 0.00000200 | $0.02 | 0.28 BTC |
25 Oct | Low- 0.00000156 High- 0.00000194 | $0.02 | 0.23 BTC |
26 Oct | Low- 0.00000156 High- 0.00000194 | $0.02 | 0.07 BTC |
24h Vol: 0.07 BTC / 3750.64 USD
Today was one of the worse days for volume that blurt has seen in a long time. With only 0.07 BTC volume it didn't move the price up or down really at all. I am thinking we may see a small down price soon but support is starting to build up around the 150-170 sat mark but not much blurt being sold so the price may go up towards 300 sats.
Date | Hive | USD | Volume |
---|---|---|---|
30 Sept | Low - 0.06601 High - 0.10000 | $0.01 | |
04 Oct | Low - 0.07311 High - 0.08880 | $0.01 | |
05 Oct | Low - 0.075000 High - 0.08890 | $0.01 | |
09 Oct | Low - 0.094000 High - 0.09400 | $0.01 | |
10 Oct | Low - 0.088020 High - 0.09500 | $0.014 | |
12 Oct | Low - 0.084000 High - 0.08400 | $0.014 | |
13 Oct | Low - 0.08650 High - 0.094990 | $0.014 | |
14 Oct | 0 | 0 | |
15 Oct | 0 | 0 | |
16 Oct | Low - 0.09999 High - 0.100000 | $0.01- 0.02 | |
17 Oct | Low - 0.09999 High - 0.100000 | $0.01- 0.02 | |
18 Oct | Low - 0.09999 High - 0.260000 | $0.01- 0.02 | |
19 Oct | Low - 0.19889 High - 0.2608900 | $0.038 | |
20 Oct | Low - 0.19889 High - 0.2608900 | $0.038 | |
21 Oct | Low - 0.15000 High - 0.1670000 | $0.02 | 4,678 HIVE |
22 Oct | Low - 0.16690 High - 0.1669000 | $0.02 | 2,719 HIVE |
25 Oct | Low - 0.154757 High - 0.1558400 | $0.02 | 2,349 HIVE |
26 Oct | Low - 0.154757 High - 0.1558400 | $0.02 | 1,558 HIVE |
24h Vol: 1,558 HIVE / $210.06
With hive-engine the price keeps getting lower and lower but I can see some support being built now. The volume was low on hive-engine as well but let's hope we start to see some more volume coming soon.
This market had just opened and has had no volume yet. I can see some volume come as people want to dump steem to get some blurt and the price should be pretty even with hive-engine.
This is not financial advice**
Please hit that upvote button and follow
This Blog is Best Viewed On Brave Browers: Brave
Update: I have my witness for blurt set up and running strong. Here to support the blurt cannabis community and blurt as a whole chain.
You can find me in the canna-curate discord or the blurt discord at any time.
Lovely! Waiting for when a blurt hits $0.420
Right. I'll even take 1:1 with hive for now 😁