With Blurt not being on CoinmarketCap or coingecko yet, I think doing a daily price report is a good idea. With this report, I will give a Low price in SATS and USD and the high in SATS and USD.
Date | BTC | USD |
---|---|---|
04 Oct | Low- 0.00000115 High- 0.00000146 | $0.01 - $0.02 |
05 Oct | Low- 0.00000119 High- 0.00000131 | $0.01 - $0.02 |
09 Oct | Low- 0.00000107 High- 0.00000137 | $0.01 - $0.02 |
10 Oct | Low- 0.00000114 High- 0.00000150 | $0.01 - $0.02 |
12 Oct | Low- 0.00000125 High- 0.00000136 | $0.01 - $0.02 |
13 Oct | Low- 0.00000122 High- 0.00000135 | $0.01 - $0.02 |
14 Oct | Low- 0.00000122 High- 0.00000135 | $0.01 - $0.02 |
15 Oct | Low- 0.00000101 High- 0.00000131 | $0.01 - $0.02 |
16 Oct | Low- 0.00000116 High- 0.00000159 | $0.01 - $0.02 |
17 Oct | Low- 0.00000129 High- 0.00000200 | $0.01 - $0.02 |
18 Oct | Low- 0.00000138 High- 0.00000199 | $0.01 - $0.02 |
19 Oct | Low- 0.00000142 High- 0.00000200 | $0.01 - $0.02 |
24h Vol: 0.36 BTC /4216.47 USD
It is nice to see the low getting higher daily, I think this means we will be able to hold the high for a much longer time or for good. With probit getting ready to list blurt and that's going to help get listed on coingecko.
Date | Hive | USD |
---|---|---|
30 Sept | Low - 0.06601 High - 0.10000 | $0.01 |
04 Oct | Low - 0.07311 High - 0.08880 | $0.01 |
05 Oct | Low - 0.075000 High - 0.08890 | $0.01 |
09 Oct | Low - 0.094000 High - 0.09400 | $0.01 |
10 Oct | Low - 0.088020 High - 0.09500 | $0.014 |
12 Oct | Low - 0.084000 High - 0.08400 | $0.014 |
13 Oct | Low - 0.08650 High - 0.094990 | $0.014 |
14 Oct | 0 | 0 |
15 Oct | 0 | 0 |
16 Oct | Low - 0.09999 High - 0.100000 | $0.01- 0.02 |
17 Oct | Low - 0.09999 High - 0.100000 | $0.01- 0.02 |
18 Oct | Low - 0.09999 High - 0.260000 | $0.01- 0.02 |
19 Oct | Low - 0.19889 High - 0.2608900 | $0.38 |
24h Vol: 1,523 HIVE / $223.99
The price on hive has been steadily going up as well, With the low getting higher every day I think we are safe to say our new bottom is higher. Last night it seems someone dumped some blurt but it didn't faze the price as it recovered nicely today.
This is not financial advice**
Please hit that upvote button and follow
This Blog is Best Viewed On Brave Browers: Brave
Update: I have my witness for blurt set up and running strong. Here to support the blurt cannabis community and blurt as a whole chain.
You can find me in the canna-curate discord or the blurt discord at any time.