Blurt Price Update - October 15th

in blurtech •  4 years ago 

Adobe_Post_20200827_1128330.5368935202943024.png

With Blurt not being on CoinmarketCap or coingecko yet, I think doing a daily price report is a good idea. With this report, I will give a Low price in SATS and USD and the high in SATS and USD.

Ionomy

DateBTCUSD
04 OctLow- 0.00000115 High- 0.00000146$0.01 - $0.02
05 OctLow- 0.00000119 High- 0.00000131$0.01 - $0.02
09 OctLow- 0.00000107 High- 0.00000137$0.01 - $0.02
10 OctLow- 0.00000114 High- 0.00000150$0.01 - $0.02
12 OctLow- 0.00000125 High- 0.00000136$0.01 - $0.02
13 OctLow- 0.00000122 High- 0.00000135$0.01 - $0.02
14 OctLow- 0.00000122 High- 0.00000135$0.01 - $0.02
15 OctLow- 0.00000101 High- 0.00000131$0.01 - $0.02

24h Vol: 0.11 BTC /1268.71

Coingecko

The volume has gone today but the price has been great for making a few extra blurt. The last few days the high in sats has been around the same so it will be nice to break that resitance.

Hive-Engine

DateHiveUSD
30 SeptLow - 0.06601 High - 0.10000$0.01
04 OctLow - 0.07311 High - 0.08880$0.01
05 OctLow - 0.075000 High - 0.08890$0.01
09 OctLow - 0.094000 High - 0.09400$0.01
10 OctLow - 0.088020 High - 0.09500$0.014
12 OctLow - 0.084000 High - 0.08400$0.014
13 OctLow - 0.08650 High - 0.094990$0.014
14 Oct00
15 Oct00

24h Vol: 0

Hive-engine was still down today. I think it will be back up for the next report.

This is not financial advice**

Please hit that upvote button and follow

This Blog is Best Viewed On Brave Browers: Brave

Update: I have my witness for blurt set up and running strong. Here to support the blurt cannabis community and blurt as a whole chain.

Blurt_skylinebuds_2.png

cover.png

JPEG_20180729_131244.jpg

JPEG_20180729_131244.jpg

You can find me in the canna-curate discord or the blurt discord at any time.

Authors get paid when people like you upvote their post.
If you enjoyed what you read here, create your account today and start earning FREE BLURT!