Greetings,
Here is a list with the update information about witnesses in the blurt blockchain, this report is used to provide to our users constantly information about the blockchain and the ability to check quickly your node status.
Rank | Name | Missed | Version |
---|---|---|---|
#1 | saboin | 1170 | 0.8.2 |
#2 | khrom | 544 | 0.8.2 |
#3 | megadrive | 4671 | 0.8.2 |
#4 | fervi | 479 | 0.8.2 |
#5 | alejos7ven | 5990 | 0.8.2 |
#6 | tekraze | 5892 | 0.8.2 |
#7 | double-u | 2502 | 0.8.2 |
#8 | eastmael | 5336 | 0.8.2 |
#9 | marendan | 105 | 0.8.2 |
#10 | outofthematrix | 5022 | 0.8.2 |
#11 | matthew1 | 707 | 0.8.2 |
#12 | imransoudagar | 13792 | 0.8.2 |
#13 | nalexadre | 6 | 0.8.2 |
#14 | zahidsun | 12174 | 0.8.2 |
#15 | world-travel-pro | 13 | 0.8.1 |
#16 | freakeao | 9925 | 0.8.2 |
#17 | sagarkothari88 | 49 | 0.8.2 |
#18 | randula | 5448 | 0.8.2 |
#19 | actifit | 4833 | 0.8.2 |
#20 | nabeeel | 1088 | 0.8.2 |
#21 | kentzz001 | 7164 | 0.8.2 |
#22 | contrabourdon | 952 | 0.8.2 |
#23 | cosmicboy123 | 7324 | 0.8.2 |
#24 | techcoderx | 5750 | 0.8.1 |
#25 | blurtconnect-ng | 208 | 0.8.2 |
#26 | kamranrkploy | 5822 | 0.8.2 |
#27 | etainclub | 36199 | 0.7.0 |
#28 | apokruphos | 78 | 0.8.2 |
#29 | ilnegro | 5426 | 0.8.2 |
#30 | blurtlatam | 14991 | 0.8.2 |
#31 | joviansummer | 2 | 0.7.0 |
#32 | forkyishere | 24 | 0.8.2 |
#33 | ytyeasin | 18262 | 0.7.0 |
#34 | openb | 325 | 0.8.2 |
#35 | busbecq | 14555 | 0.8.1 |
#36 | jakeminlim | 5555 | 0.8.2 |
#37 | jacobgadikian | 59959 | 0.7.0 |
#38 | gamer0815 | 10978 | 0.8.2 |
#39 | pixelwide | 7796 | 0.7.0 |
#40 | pegarissimo | 117 | 0.8.2 |
#41 | yehey | 7345 | 0.7.0 |
#42 | ionomy | 23307 | 0.8.0 |
#43 | blurthispano | 19384 | 0.8.2 |
#44 | tomoyan | 8821 | 0.7.0 |
#45 | hornet-on-tour | 3212 | 0.8.2 |
#46 | symbionts | 19316 | 0.7.0 |
#47 | brofund | 21184 | 0.2.0 |
#48 | opfergnome | 2121 | 0.8.2 |
#49 | opsin | 1250 | 0.8.2 |
#50 | ericet | 845 | 0.2.0 |
#51 | bestkizito | 9091 | 0.8.2 |
#52 | blurtlive | 17934 | 0.7.0 |
#53 | trev03 | 1081 | 0.2.0 |
#54 | baabeetaa | 5348 | 0.2.0 |
#55 | surpassinggoogle | 7263 | 0.2.0 |
#56 | casualfriday | 150 | 0.8.2 |
#57 | agr8buzz | 8026 | 0.2.0 |
#58 | michelangelo3 | 2169 | 0.7.0 |
#59 | shmoogleosukami | 246 | 0.8.2 |
#60 | dududu1314 | 56 | 0.8.1 |
#61 | someguy123 | 8659 | 0.2.0 |
#62 | franky1 | 15578 | 0.2.0 |
#63 | blurt.live | 1241 | 0.8.2 |
#64 | alberto0607 | 2081 | 0.7.0 |
#65 | familyonline-tv | 5223 | 0.2.0 |
#66 | goodvibesblurt | 1308 | 0.0.0 |
#67 | nelkeljdm | 1434 | 0.8.1 |
#68 | chisdealhd | 34 | 0.8.2 |
#69 | team-cn | 176 | 0.2.0 |
#70 | sedatyildiz | 664 | 0.7.2 |
#71 | cotina | 1 | 0.7.0 |
#72 | blokfield | 11688 | 0.7.0 |
#73 | ilazramusic | 8064 | 0.7.0 |
#74 | lilyan | 2229 | 0.2.0 |
#75 | block-buster | 3653 | 0.2.0 |
#76 | dtube.witness | 2521 | 0.2.0 |
#77 | arlettemsalase | 5841 | 0.5.0 |
#78 | empato365 | 12990 | 0.5.0 |
#79 | mein-senf-dazu | 793 | 0.7.0 |
#80 | travelamateur | 1247 | 0.7.0 |
#81 | ewq | 719 | 0.7.0 |
#82 | blurt.one | 438 | 0.8.2 |
#83 | gogriffs | 2460 | 0.2.0 |
#84 | afrog | 4795 | 0.5.0 |
#85 | blurtpower | 696 | 0.7.0 |
#86 | jeenger | 929 | 0.7.0 |
#87 | mohor | 3660 | 0.2.0 |
#88 | skylinebuds | 4189 | 0.2.0 |
#89 | blurtbangladesh | 4022 | 0.2.0 |
#90 | blurtdev | 8643 | 0.2.0 |
#91 | privex | 2016 | 0.2.0 |
#92 | iammufasa | 437 | 0.8.1 |
#93 | alloyxuast | 12 | 0.8.2 |
#94 | lapingvino | 939 | 0.2.0 |
#95 | kristall97 | 1337 | 0.2.0 |
#96 | stalker.loki | 3803 | 0.2.0 |
#97 | softmetal | 1171 | 0.2.0 |
#98 | khanhbuon | 1534 | 0.0.0 |
#99 | cnbuddy | 1797 | 0.2.0 |
#100 | btcvenom | 1993 | 0.1.0 |
Let's go for more!
If you love my work please consider vote by me as your Witness in the blurt
blockchain.
[Brough by @alejos7ven]