Greetings,
Here is a list with the update information about witnesses in the blurt blockchain, this report is used to provide to our users constantly information about the blockchain and the ability to check quickly your node status.
Rank | Name | Missed | Version |
---|---|---|---|
#1 | khrom | 544 | 0.8.2 |
#2 | saboin | 1170 | 0.8.2 |
#3 | megadrive | 4671 | 0.8.2 |
#4 | fervi | 479 | 0.8.2 |
#5 | alejos7ven | 5989 | 0.8.2 |
#6 | tekraze | 5892 | 0.8.2 |
#7 | double-u | 2502 | 0.8.2 |
#8 | marendan | 105 | 0.8.2 |
#9 | eastmael | 5335 | 0.8.2 |
#10 | outofthematrix | 5022 | 0.8.2 |
#11 | matthew1 | 707 | 0.8.2 |
#12 | nalexadre | 6 | 0.8.2 |
#13 | imransoudagar | 13792 | 0.8.2 |
#14 | zahidsun | 12174 | 0.8.2 |
#15 | world-travel-pro | 13 | 0.8.1 |
#16 | freakeao | 9925 | 0.8.2 |
#17 | sagarkothari88 | 49 | 0.8.2 |
#18 | randula | 5448 | 0.8.2 |
#19 | actifit | 4833 | 0.8.2 |
#20 | nabeeel | 1088 | 0.8.2 |
#21 | kentzz001 | 7164 | 0.8.2 |
#22 | contrabourdon | 952 | 0.8.2 |
#23 | cosmicboy123 | 7324 | 0.8.2 |
#24 | techcoderx | 5750 | 0.8.1 |
#25 | kamranrkploy | 5822 | 0.8.2 |
#26 | blurtconnect-ng | 208 | 0.8.2 |
#27 | etainclub | 36109 | 0.7.0 |
#28 | apokruphos | 78 | 0.8.2 |
#29 | ilnegro | 5426 | 0.8.2 |
#30 | blurtlatam | 14991 | 0.8.2 |
#31 | joviansummer | 2 | 0.7.0 |
#32 | ytyeasin | 18226 | 0.7.0 |
#33 | forkyishere | 24 | 0.8.2 |
#34 | openb | 325 | 0.8.2 |
#35 | busbecq | 14518 | 0.8.1 |
#36 | jakeminlim | 5555 | 0.8.2 |
#37 | jacobgadikian | 59926 | 0.7.0 |
#38 | gamer0815 | 10949 | 0.8.2 |
#39 | pixelwide | 7772 | 0.7.0 |
#40 | pegarissimo | 117 | 0.8.2 |
#41 | yehey | 7328 | 0.7.0 |
#42 | ionomy | 23290 | 0.8.0 |
#43 | blurthispano | 19370 | 0.8.2 |
#44 | tomoyan | 8821 | 0.7.0 |
#45 | hornet-on-tour | 3199 | 0.8.2 |
#46 | symbionts | 19316 | 0.7.0 |
#47 | brofund | 21175 | 0.2.0 |
#48 | opfergnome | 2121 | 0.8.2 |
#49 | opsin | 1241 | 0.8.2 |
#50 | ericet | 845 | 0.2.0 |
#51 | bestkizito | 9083 | 0.8.2 |
#52 | blurtlive | 17927 | 0.7.0 |
#53 | trev03 | 1081 | 0.2.0 |
#54 | baabeetaa | 5341 | 0.2.0 |
#55 | surpassinggoogle | 7257 | 0.2.0 |
#56 | casualfriday | 150 | 0.8.2 |
#57 | agr8buzz | 8021 | 0.2.0 |
#58 | michelangelo3 | 2169 | 0.7.0 |
#59 | shmoogleosukami | 246 | 0.8.2 |
#60 | someguy123 | 8655 | 0.2.0 |
#61 | franky1 | 15575 | 0.2.0 |
#62 | dududu1314 | 56 | 0.8.1 |
#63 | blurt.live | 1238 | 0.8.2 |
#64 | alberto0607 | 2077 | 0.7.0 |
#65 | familyonline-tv | 5220 | 0.2.0 |
#66 | goodvibesblurt | 1305 | 0.0.0 |
#67 | nelkeljdm | 1434 | 0.8.1 |
#68 | chisdealhd | 34 | 0.8.2 |
#69 | team-cn | 176 | 0.2.0 |
#70 | sedatyildiz | 662 | 0.7.2 |
#71 | cotina | 1 | 0.7.0 |
#72 | blokfield | 11685 | 0.7.0 |
#73 | ilazramusic | 8062 | 0.7.0 |
#74 | lilyan | 2227 | 0.2.0 |
#75 | block-buster | 3652 | 0.2.0 |
#76 | dtube.witness | 2520 | 0.2.0 |
#77 | arlettemsalase | 5840 | 0.5.0 |
#78 | empato365 | 12988 | 0.5.0 |
#79 | mein-senf-dazu | 792 | 0.7.0 |
#80 | travelamateur | 1244 | 0.7.0 |
#81 | ewq | 718 | 0.7.0 |
#82 | blurt.one | 438 | 0.8.2 |
#83 | gogriffs | 2458 | 0.2.0 |
#84 | afrog | 4794 | 0.5.0 |
#85 | blurtpower | 696 | 0.7.0 |
#86 | jeenger | 928 | 0.7.0 |
#87 | mohor | 3658 | 0.2.0 |
#88 | skylinebuds | 4187 | 0.2.0 |
#89 | blurtbangladesh | 4021 | 0.2.0 |
#90 | blurtdev | 8642 | 0.2.0 |
#91 | privex | 2015 | 0.2.0 |
#92 | iammufasa | 436 | 0.8.1 |
#93 | alloyxuast | 12 | 0.8.2 |
#94 | lapingvino | 938 | 0.2.0 |
#95 | kristall97 | 1336 | 0.2.0 |
#96 | stalker.loki | 3802 | 0.2.0 |
#97 | softmetal | 1170 | 0.2.0 |
#98 | khanhbuon | 1533 | 0.0.0 |
#99 | cnbuddy | 1796 | 0.2.0 |
#100 | btcvenom | 1992 | 0.1.0 |
Let's go for more!
If you love my work please consider vote by me as your Witness in the blurt
blockchain.
[Brough by @alejos7ven]