Greetings,
Here is a list with the update information about witnesses in the blurt blockchain, this report is used to provide to our users constantly information about the blockchain and the ability to check quickly your node status.
Rank | Name | Missed | Version |
---|---|---|---|
#1 | khrom | 544 | 0.8.2 |
#2 | saboin | 1170 | 0.8.2 |
#3 | megadrive | 4671 | 0.8.2 |
#4 | fervi | 477 | 0.8.2 |
#5 | alejos7ven | 5989 | 0.8.2 |
#6 | tekraze | 5892 | 0.8.2 |
#7 | double-u | 2502 | 0.8.2 |
#8 | marendan | 100 | 0.8.2 |
#9 | outofthematrix | 5022 | 0.8.2 |
#10 | matthew1 | 705 | 0.8.2 |
#11 | zahidsun | 12174 | 0.8.2 |
#12 | imransoudagar | 13792 | 0.8.2 |
#13 | nalexadre | 5 | 0.8.2 |
#14 | world-travel-pro | 13 | 0.8.1 |
#15 | eastmael | 5335 | 0.8.2 |
#16 | sagarkothari88 | 48 | 0.8.2 |
#17 | freakeao | 9925 | 0.8.2 |
#18 | randula | 5448 | 0.8.2 |
#19 | nabeeel | 1088 | 0.8.2 |
#20 | actifit | 4833 | 0.8.2 |
#21 | kentzz001 | 7161 | 0.8.2 |
#22 | contrabourdon | 952 | 0.8.2 |
#23 | cosmicboy123 | 7324 | 0.8.2 |
#24 | techcoderx | 5750 | 0.8.1 |
#25 | kamranrkploy | 5822 | 0.8.2 |
#26 | etainclub | 35738 | 0.7.0 |
#27 | blurtconnect-ng | 208 | 0.8.2 |
#28 | apokruphos | 78 | 0.8.2 |
#29 | ilnegro | 5426 | 0.8.2 |
#30 | blurtlatam | 14991 | 0.8.2 |
#31 | joviansummer | 2 | 0.7.0 |
#32 | ytyeasin | 18078 | 0.7.0 |
#33 | forkyishere | 24 | 0.8.2 |
#34 | busbecq | 14383 | 0.8.1 |
#35 | openb | 325 | 0.8.2 |
#36 | jakeminlim | 5555 | 0.8.2 |
#37 | jacobgadikian | 59800 | 0.7.0 |
#38 | gamer0815 | 10835 | 0.8.2 |
#39 | pixelwide | 7677 | 0.7.0 |
#40 | pegarissimo | 109 | 0.8.2 |
#41 | yehey | 7257 | 0.7.0 |
#42 | ionomy | 23231 | 0.8.0 |
#43 | blurthispano | 19308 | 0.8.2 |
#44 | tomoyan | 8821 | 0.7.0 |
#45 | hornet-on-tour | 3159 | 0.8.2 |
#46 | symbionts | 19316 | 0.7.0 |
#47 | brofund | 21139 | 0.2.0 |
#48 | opsin | 1206 | 0.8.2 |
#49 | opfergnome | 2121 | 0.8.2 |
#50 | bestkizito | 9050 | 0.8.2 |
#51 | ericet | 845 | 0.2.0 |
#52 | blurtlive | 17900 | 0.7.0 |
#53 | trev03 | 1081 | 0.2.0 |
#54 | surpassinggoogle | 7235 | 0.2.0 |
#55 | baabeetaa | 5314 | 0.2.0 |
#56 | casualfriday | 150 | 0.8.2 |
#57 | agr8buzz | 8002 | 0.2.0 |
#58 | michelangelo3 | 2169 | 0.7.0 |
#59 | shmoogleosukami | 246 | 0.8.2 |
#60 | dududu1314 | 56 | 0.8.1 |
#61 | someguy123 | 8644 | 0.2.0 |
#62 | franky1 | 15564 | 0.2.0 |
#63 | blurt.live | 1227 | 0.8.2 |
#64 | alberto0607 | 2066 | 0.7.0 |
#65 | familyonline-tv | 5210 | 0.2.0 |
#66 | goodvibesblurt | 1294 | 0.0.0 |
#67 | nelkeljdm | 1434 | 0.8.1 |
#68 | chisdealhd | 34 | 0.8.2 |
#69 | blurtdev | 8636 | 0.2.0 |
#70 | team-cn | 176 | 0.2.0 |
#71 | cotina | 1 | 0.7.0 |
#72 | sedatyildiz | 654 | 0.7.2 |
#73 | blokfield | 11678 | 0.7.0 |
#74 | ilazramusic | 8056 | 0.7.0 |
#75 | lilyan | 2221 | 0.2.0 |
#76 | block-buster | 3645 | 0.2.0 |
#77 | ewq | 712 | 0.7.0 |
#78 | dtube.witness | 2514 | 0.2.0 |
#79 | arlettemsalase | 5834 | 0.5.0 |
#80 | empato365 | 12982 | 0.5.0 |
#81 | mein-senf-dazu | 786 | 0.7.0 |
#82 | travelamateur | 1238 | 0.7.0 |
#83 | gogriffs | 2453 | 0.2.0 |
#84 | blurt.one | 438 | 0.8.2 |
#85 | afrog | 4789 | 0.5.0 |
#86 | jeenger | 923 | 0.7.0 |
#87 | blurtpower | 696 | 0.7.0 |
#88 | mohor | 3654 | 0.2.0 |
#89 | skylinebuds | 4182 | 0.2.0 |
#90 | blurtbangladesh | 4016 | 0.2.0 |
#91 | privex | 2012 | 0.2.0 |
#92 | iammufasa | 432 | 0.8.1 |
#93 | alloyxuast | 12 | 0.8.2 |
#94 | lapingvino | 935 | 0.2.0 |
#95 | kristall97 | 1332 | 0.2.0 |
#96 | stalker.loki | 3799 | 0.2.0 |
#97 | softmetal | 1167 | 0.2.0 |
#98 | khanhbuon | 1530 | 0.0.0 |
#99 | cnbuddy | 1793 | 0.2.0 |
#100 | btcvenom | 1989 | 0.1.0 |
Let's go for more!
If you love my work please consider vote by me as your Witness in the blurt
blockchain.
[Brough by @alejos7ven]