Greetings,
Here is a list with the update information about witnesses in the blurt blockchain, this report is used to provide to our users constantly information about the blockchain and the ability to check quickly your node status.
Rank | Name | Missed | Version |
---|---|---|---|
#1 | saboin | 1170 | 0.8.2 |
#2 | khrom | 544 | 0.8.2 |
#3 | megadrive | 4671 | 0.8.2 |
#4 | fervi | 477 | 0.8.2 |
#5 | alejos7ven | 5989 | 0.8.2 |
#6 | double-u | 2502 | 0.8.2 |
#7 | tekraze | 5892 | 0.8.2 |
#8 | marendan | 100 | 0.8.2 |
#9 | outofthematrix | 5022 | 0.8.2 |
#10 | matthew1 | 705 | 0.8.2 |
#11 | nalexadre | 5 | 0.8.2 |
#12 | eastmael | 5335 | 0.8.2 |
#13 | zahidsun | 12174 | 0.8.2 |
#14 | sagarkothari88 | 48 | 0.8.2 |
#15 | world-travel-pro | 13 | 0.8.1 |
#16 | imransoudagar | 13792 | 0.8.2 |
#17 | freakeao | 9925 | 0.8.2 |
#18 | randula | 5448 | 0.8.2 |
#19 | nabeeel | 1088 | 0.8.2 |
#20 | actifit | 4833 | 0.8.2 |
#21 | kentzz001 | 7161 | 0.8.2 |
#22 | contrabourdon | 952 | 0.8.2 |
#23 | cosmicboy123 | 7324 | 0.8.2 |
#24 | techcoderx | 5750 | 0.8.1 |
#25 | kamranrkploy | 5822 | 0.8.2 |
#26 | etainclub | 35647 | 0.7.0 |
#27 | blurtconnect-ng | 208 | 0.8.2 |
#28 | apokruphos | 78 | 0.8.2 |
#29 | ilnegro | 5426 | 0.8.2 |
#30 | blurtlatam | 14991 | 0.8.2 |
#31 | joviansummer | 2 | 0.7.0 |
#32 | ytyeasin | 18039 | 0.7.0 |
#33 | forkyishere | 24 | 0.8.2 |
#34 | busbecq | 14351 | 0.8.1 |
#35 | openb | 325 | 0.8.2 |
#36 | jakeminlim | 5555 | 0.8.2 |
#37 | jacobgadikian | 59770 | 0.7.0 |
#38 | gamer0815 | 10807 | 0.8.2 |
#39 | pixelwide | 7654 | 0.7.0 |
#40 | pegarissimo | 109 | 0.8.2 |
#41 | yehey | 7238 | 0.7.0 |
#42 | ionomy | 23217 | 0.8.0 |
#43 | blurthispano | 19292 | 0.8.2 |
#44 | tomoyan | 8821 | 0.7.0 |
#45 | hornet-on-tour | 3149 | 0.8.2 |
#46 | symbionts | 19316 | 0.7.0 |
#47 | brofund | 21129 | 0.2.0 |
#48 | opsin | 1198 | 0.8.2 |
#49 | opfergnome | 2121 | 0.8.2 |
#50 | bestkizito | 9042 | 0.8.2 |
#51 | ericet | 845 | 0.2.0 |
#52 | blurtlive | 17893 | 0.7.0 |
#53 | trev03 | 1081 | 0.2.0 |
#54 | surpassinggoogle | 7229 | 0.2.0 |
#55 | baabeetaa | 5308 | 0.2.0 |
#56 | agr8buzz | 7996 | 0.2.0 |
#57 | casualfriday | 150 | 0.8.2 |
#58 | michelangelo3 | 2169 | 0.7.0 |
#59 | shmoogleosukami | 246 | 0.8.2 |
#60 | blurt.live | 1225 | 0.8.2 |
#61 | dududu1314 | 56 | 0.8.1 |
#62 | someguy123 | 8642 | 0.2.0 |
#63 | franky1 | 15561 | 0.2.0 |
#64 | alberto0607 | 2064 | 0.7.0 |
#65 | familyonline-tv | 5207 | 0.2.0 |
#66 | goodvibesblurt | 1292 | 0.0.0 |
#67 | nelkeljdm | 1434 | 0.8.1 |
#68 | chisdealhd | 34 | 0.8.2 |
#69 | blurtdev | 8634 | 0.2.0 |
#70 | team-cn | 176 | 0.2.0 |
#71 | cotina | 1 | 0.7.0 |
#72 | sedatyildiz | 652 | 0.7.2 |
#73 | blokfield | 11676 | 0.7.0 |
#74 | ilazramusic | 8054 | 0.7.0 |
#75 | lilyan | 2219 | 0.2.0 |
#76 | block-buster | 3643 | 0.2.0 |
#77 | dtube.witness | 2512 | 0.2.0 |
#78 | ewq | 710 | 0.7.0 |
#79 | arlettemsalase | 5832 | 0.5.0 |
#80 | empato365 | 12981 | 0.5.0 |
#81 | mein-senf-dazu | 784 | 0.7.0 |
#82 | travelamateur | 1237 | 0.7.0 |
#83 | gogriffs | 2450 | 0.2.0 |
#84 | blurt.one | 438 | 0.8.2 |
#85 | afrog | 4788 | 0.5.0 |
#86 | jeenger | 921 | 0.7.0 |
#87 | blurtpower | 696 | 0.7.0 |
#88 | mohor | 3652 | 0.2.0 |
#89 | skylinebuds | 4181 | 0.2.0 |
#90 | blurtbangladesh | 4015 | 0.2.0 |
#91 | privex | 2010 | 0.2.0 |
#92 | iammufasa | 431 | 0.8.1 |
#93 | alloyxuast | 12 | 0.8.2 |
#94 | lapingvino | 934 | 0.2.0 |
#95 | kristall97 | 1332 | 0.2.0 |
#96 | stalker.loki | 3798 | 0.2.0 |
#97 | softmetal | 1166 | 0.2.0 |
#98 | khanhbuon | 1529 | 0.0.0 |
#99 | cnbuddy | 1792 | 0.2.0 |
#100 | btcvenom | 1989 | 0.1.0 |
Let's go for more!
If you love my work please consider vote by me as your Witness in the blurt
blockchain.
[Brough by @alejos7ven]