Greetings,
This report contains all the general current information about the blurt blockchain. Is generated to keep a log of all the changes during the passing days, we have the data fetched using get_dynamic_global_properties
, additional the blurt price is provide by CoinGecko.
Property | Value |
---|---|
Available Account Subsidies | 157691079 |
Content Reward Percent | 6500 |
Current Aslot | 24217201 |
Current Supply | 477318700.453 BLURT |
Current Witness | megadrive |
Delegation Return Period | 432000 |
Head Block ID | 0168f7ed88f8ee25b6ce81142cfedc684937e59b |
Head Block Number | 23656429 |
Last Budget Time | 2022-10-22T20:42:00 |
Last Irreversible Block Num | 23656413 |
Maximum Block Size | 65536 |
Next Mantenaince Time | 2022-10-22T21:42:00 |
Participation Count | 127 |
Pending Rewarded Vesting Blurt | 688880.131 BLURT |
Pending Rewarded Vesting Shares | 660819.400191 VESTS |
Reverse Auction Seconds | 300 |
Recent Slots Filled | 329648542954659136480144150949525454847 |
Sps Fund Percent | 1000 |
Sps Interval Ledger | 143.157 BLURT |
Time | 2022-10-22T21:00:03 |
Total Vesting Fund Blurt | 266822415.574 BLURT |
Total Reward Fund Blurt | 0.000 BLURT |
Total Reward Shares | 0 |
Total Vesting Fund Blurt | 266822415.574 BLURT |
Total Vesting Shares | 251056996.250973 VESTS |
Vesting Reward Percent | 1500 |
Vote Power Reserve Rate | 10 |
Blurt Price | $0.005 |
---|
Let's go for more!
If you love my work please consider vote by me as your Witness in the blurt
blockchain.
[Brough by @alejos7ven]
Congratulations, your post has been curated by @scilwa, which is the curating account for @R2cornell's Discord Community.
Felicitaciones, su publicación ha sido votada por @scilwa. Puedes usar el tag #R2cornell. También, nos puedes encontrar en Discord