Greetings,
This report contains all the general current information about the blurt blockchain. Is generated to keep a log of all the changes during the passing days, we have the data fetched using get_dynamic_global_properties
, additional the blurt price is provide by CoinGecko.
Property | Value |
---|---|
Available Account Subsidies | 157691079 |
Content Reward Percent | 6500 |
Current Aslot | 24102001 |
Current Supply | 476885543.548 BLURT |
Current Witness | megadrive |
Delegation Return Period | 432000 |
Head Block ID | 01673c1883732b000e49e3b38f42cb93c7a40eae |
Head Block Number | 23542808 |
Last Budget Time | 2022-10-18T20:42:00 |
Last Irreversible Block Num | 23542791 |
Maximum Block Size | 65536 |
Next Mantenaince Time | 2022-10-18T21:42:00 |
Participation Count | 127 |
Pending Rewarded Vesting Blurt | 683713.690 BLURT |
Pending Rewarded Vesting Shares | 655980.040281 VESTS |
Reverse Auction Seconds | 300 |
Recent Slots Filled | 340282366920938463463374537063024033791 |
Sps Fund Percent | 1000 |
Sps Interval Ledger | 143.558 BLURT |
Time | 2022-10-18T21:00:03 |
Total Vesting Fund Blurt | 266560320.680 BLURT |
Total Reward Fund Blurt | 0.000 BLURT |
Total Reward Shares | 0 |
Total Vesting Fund Blurt | 266560320.680 BLURT |
Total Vesting Shares | 250874570.589729 VESTS |
Vesting Reward Percent | 1500 |
Vote Power Reserve Rate | 10 |
Blurt Price | $0.004 |
---|
Let's go for more!
If you love my work please consider vote by me as your Witness in the blurt
blockchain.
[Brough by @alejos7ven]
Hi, @seven-report,
Thank you for your contribution to the Blurt ecosystem.
Your post was picked for curation by @onchain-curator.
Please consider voting for our Upkeep Proposal by Symbionts.