Greetings,
This report contains all the general current information about the blurt blockchain. Is generated to keep a log of all the changes during the passing days, we have the data fetched using get_dynamic_global_properties
, additional the blurt price is provide by CoinGecko.
Property | Value |
---|---|
Available Account Subsidies | 157691079 |
Content Reward Percent | 6500 |
Current Aslot | 25687201 |
Current Supply | 482798305.306 BLURT |
Current Witness | zahidsun |
Delegation Return Period | 432000 |
Head Block ID | 017f1967adc66bf3eb8133eecf07cb0282ac6877 |
Head Block Number | 25106791 |
Last Budget Time | 2022-12-12T21:43:06 |
Last Irreversible Block Num | 25106770 |
Maximum Block Size | 65536 |
Next Mantenaince Time | 2022-12-12T22:43:06 |
Participation Count | 126 |
Pending Rewarded Vesting Blurt | 676797.067 BLURT |
Pending Rewarded Vesting Shares | 648628.505455 VESTS |
Reverse Auction Seconds | 300 |
Recent Slots Filled | 340282366881324382206242438634996236255 |
Sps Fund Percent | 1000 |
Sps Interval Ledger | 134.602 BLURT |
Time | 2022-12-12T22:00:03 |
Total Vesting Fund Blurt | 273980460.242 BLURT |
Total Reward Fund Blurt | 0.000 BLURT |
Total Reward Shares | 0 |
Total Vesting Fund Blurt | 273980460.242 BLURT |
Total Vesting Shares | 256960213.283143 VESTS |
Vesting Reward Percent | 1500 |
Vote Power Reserve Rate | 10 |
Blurt Price | $0.003 |
---|
Let's go for more!
If you love my work please consider vote by me as your Witness in the blurt
blockchain.
[Brough by @alejos7ven]
Congratulations, your post has been curated by @r2cornell. Also, find us on Discord
Felicitaciones, su publication ha sido votado por @r2cornell. También, encuéntranos en Discord