Greetings,
This report contains all the general current information about the blurt blockchain. Is generated to keep a log of all the changes during the passing days, we have the data fetched using get_dynamic_global_properties
, additional the blurt price is provide by CoinGecko.
Property | Value |
---|---|
Available Account Subsidies | 157691079 |
Content Reward Percent | 6500 |
Current Aslot | 23871601 |
Current Supply | 476020227.534 BLURT |
Current Witness | alejos7ven |
Delegation Return Period | 432000 |
Head Block ID | 0163c68936b0e142add414a1dd28cd0663c5c64f |
Head Block Number | 23316105 |
Last Budget Time | 2022-10-10T20:41:36 |
Last Irreversible Block Num | 23316082 |
Maximum Block Size | 65536 |
Next Mantenaince Time | 2022-10-10T21:41:36 |
Participation Count | 128 |
Pending Rewarded Vesting Blurt | 676215.573 BLURT |
Pending Rewarded Vesting Shares | 649011.782789 VESTS |
Reverse Auction Seconds | 300 |
Recent Slots Filled | 340282366920938463463374607431768211455 |
Sps Fund Percent | 1000 |
Sps Interval Ledger | 146.000 BLURT |
Time | 2022-10-10T21:00:03 |
Total Vesting Fund Blurt | 266298195.463 BLURT |
Total Reward Fund Blurt | 0.000 BLURT |
Total Reward Shares | 0 |
Total Vesting Fund Blurt | 266298195.463 BLURT |
Total Vesting Shares | 250755878.962775 VESTS |
Vesting Reward Percent | 1500 |
Vote Power Reserve Rate | 10 |
Blurt Price | $0.005 |
---|
Let's go for more!
If you love my work please consider vote by me as your Witness in the blurt
blockchain.
[Brough by @alejos7ven]
** Your post has been upvoted (13.74 %) **
Curation Trail is Open!
Join Trail Here
Delegate more BP for bigger Upvote + Daily BLURT 😉
Delegate BP Here
Upvote
https://blurtblock.herokuapp.com/blurt/upvote
Thank you 🙂 @tomoyan