Welcome to the daily report of the Ecosynthesizer project. You will find below a compilation of posts picked by our dedicated community curators. Do not hesitate to check a few of them, you might find something that you really like!
|
SP Received |
Last distribution |
Power |
STEEM Pay |
TRX Pay |
| --- | --- | --- |
|
1065773.507 |
1470.336 |
6.466775538490589 SP |
Delegator | Start | Power | BLURT Pay |
pedrobrito20042021-08-12T20:09:06 | 30.489 BP | 0.042 BLURT |
dr-frankenstein2021-06-04T00:40:57 | 2507.818 BP | 3.46 BLURT |
sayago2021-11-02T12:43:09 | 505.185 BP | 0.697 BLURT |
shabbirahmad2021-10-30T20:35:21 | 1010.553 BP | 1.394 BLURT |
monirrohan2021-09-05T00:42:30 | 831.972 BP | 1.148 BLURT |
tekraze2022-01-23T17:32:24 | 30137.378 BP | 41.577 BLURT |
ayjoe2021-11-02T17:43:27 | 101.036 BP | 0.139 BLURT |
swarna012021-11-05T07:52:57 | 101.018 BP | 0.139 BLURT |
kryptodenno2021-12-05T09:24:12 | 5.322 BP | 0.007 BLURT |
eastmael2021-11-22T12:22:51 | 10089.638 BP | 13.92 BLURT |
symbionts2022-03-15T13:21:42 | 931031.6 BP | 1284.449 BLURT |
rayshiuimages2022-03-12T16:12:27 | 2002.606 BP | 2.763 BLURT |
vamprsjr2022-01-26T15:54:51 | 632.756 BP | 0.873 BLURT |
chireerocks2022-01-25T12:06:57 | 38027.603 BP | 52.463 BLURT |
dmwh2022-02-25T02:42:12 | 28566.626 BP | 39.41 BLURT |
sshila2022-02-25T17:11:30 | 2195.029 BP | 3.028 BLURT |
gorllara2022-03-09T08:42:42 | 2128.225 BP | 2.936 BLURT |
ravisarikonda2022-01-29T19:45:57 | 982.064 BP | 1.355 BLURT |
damurq2022-02-24T05:56:39 | 1002.397 BP | 1.383 BLURT |
meryju792022-02-16T18:49:51 | 401.164 BP | 0.553 BLURT |
sihabshaharia2022-03-14T04:22:54 | 100.12 BP | 0.138 BLURT |
sumon012022-03-14T10:47:57 | 10011.851 BP | 13.812 BLURT |
rafiulislam2022-03-24T15:54:12 | 150.073 BP | 0.189 BLURT |
cryptoneers2022-03-24T16:10:03 | 3311.603 BP | 4.174 BLURT |
tohminakhatun2022-03-24T16:14:12 | 220.107 BP | 0.277 BLURT |
umarubj2022-03-28T23:24:51 | 20.004 BP | 0.01 BLURT |
The Ecosynthesizer project is brought to you by the @symbionts.
| | | | | | | | | | | | | | | | | | | | | | | | | |