Again I'm a little too late with Season report. It wasn't that great of a season for me this time. I couldn't commit much time to Splinterlands towards end of Season. That's why the stats will be low for this Season.
We did see some really cool news with partnerships made by Splinterlands with ARK. https://ark.io has been around for so long. I remember seeing these guys in 2017 when I was barely exploring the space. They've stood the test of time.
I love how folks at ARK are trying to promote other crypto Dapps. 1st partnership I saw was with https://d.buzz Congratz for @chrisrice and everyone else working on the Dapp :)
Match Report
Performance
Stat | # |
---|---|
Gold Rank | 183 |
Rating | 2693 - Gold I |
Rating High | 2752 |
Total Rating Movements (+-) | 2559 |
Ranked Ratio (Win/Loss+Draw) | 1.20 (60/50/0) |
Longest Streak | 6 |
Highest Rated Win vs | @codebull (3100) |
Ranked Ratio looks pretty nice compared to some of my other runs. So there's a silver lining :) I even beat @codebull But due to ending so low I'm still stuck around Silver I in gamepaly at moment of writing.
Top 10 Summoner Usage
Summoner | Frequency | Teams Fielded | Win Rate |
---|---|---|---|
Daria Dragonscale | 46 | 42.99% | 73.91% |
Malric Inferno | 21 | 19.63% | 57.14% |
Contessa L'ament | 13 | 12.15% | 38.46% |
Byzantine Kitty | 8 | 7.48% | 50.00% |
Lyanna Natura | 5 | 4.67% | 60.00% |
Tyrus Paladium | 5 | 4.67% | 20.00% |
Yodin Zaku | 4 | 3.74% | 50.00% |
Zintar Mortalis | 4 | 3.74% | 50.00% |
Bortus | 1 | 0.93% | 100.00% |
I love the newer Daily Quest types. They let me use Daria Dragonscale way more than I could. Earlier Splinter based Daily Quest system only gave me 2/7 chance to be able to use Daria Dragonscale in the Quest. New way is much better.
Top 100 Monster Usage
Monster | Frequency | Teams Fielded | Win Rate |
---|---|---|---|
Furious Chicken | 49 | 45.79% | 55.10% |
Manticore | 34 | 31.78% | 73.53% |
Sacred Unicorn | 27 | 25.23% | 59.26% |
Sand Worm | 25 | 23.36% | 40.00% |
Magnor | 17 | 15.89% | 41.18% |
Creeping Ooze | 17 | 15.89% | 76.47% |
Divine Healer | 15 | 14.02% | 60.00% |
Undead Rexx | 15 | 14.02% | 33.33% |
Serpentine Spy | 14 | 13.08% | 71.43% |
Wood Nymph | 11 | 10.28% | 81.82% |
Halfling Alchemist | 11 | 10.28% | 81.82% |
Screeching Vulture | 10 | 9.35% | 90.00% |
Kobold Miner | 10 | 9.35% | 40.00% |
Octopider | 10 | 9.35% | 40.00% |
Feral Spirit | 9 | 8.41% | 33.33% |
Elven Cutthroat | 9 | 8.41% | 55.56% |
Silvershield Archers | 9 | 8.41% | 66.67% |
Ancient Lich | 8 | 7.48% | 25.00% |
Silvershield Assassin | 8 | 7.48% | 87.50% |
Shadowy Presence | 8 | 7.48% | 62.50% |
Fineas Rage | 7 | 6.54% | 71.43% |
Dragon Jumper | 7 | 6.54% | 71.43% |
Dark Ferryman | 7 | 6.54% | 57.14% |
Goblin Thief | 7 | 6.54% | 71.43% |
Fire Beetle | 7 | 6.54% | 57.14% |
Molten Ogre | 6 | 5.61% | 66.67% |
Nectar Queen | 6 | 5.61% | 100.00% |
Cave Slug | 6 | 5.61% | 66.67% |
Brownie | 6 | 5.61% | 100.00% |
Twisted Jester | 6 | 5.61% | 66.67% |
Skeleton Assassin | 6 | 5.61% | 66.67% |
Undead Badger | 5 | 4.67% | 60.00% |
The Vigilator | 5 | 4.67% | 80.00% |
Haunted Spirit | 5 | 4.67% | 60.00% |
Fallen Specter | 5 | 4.67% | 40.00% |
Grumpy Dwarf | 5 | 4.67% | 60.00% |
Silvershield Bard | 5 | 4.67% | 40.00% |
Scale Doctor | 4 | 3.74% | 100.00% |
Undead Priest | 4 | 3.74% | 50.00% |
War Chaang | 4 | 3.74% | 50.00% |
Grim Reaper | 4 | 3.74% | 25.00% |
Prismatic Energy | 4 | 3.74% | 0.00% |
Cornealus | 4 | 3.74% | 50.00% |
Phantom Soldier | 4 | 3.74% | 0.00% |
Vampire | 4 | 3.74% | 50.00% |
Bila the Radiant | 4 | 3.74% | 50.00% |
Cerberus | 4 | 3.74% | 100.00% |
Pirate Archer | 4 | 3.74% | 25.00% |
Imp Bowman | 4 | 3.74% | 25.00% |
Ferexia General | 4 | 3.74% | 25.00% |
Hobgoblin | 4 | 3.74% | 75.00% |
Sea Monster | 4 | 3.74% | 50.00% |
Pyromancer | 3 | 2.80% | 66.67% |
Soulstorm | 3 | 2.80% | 33.33% |
Death Elemental | 3 | 2.80% | 66.67% |
Haunted Spider | 3 | 2.80% | 66.67% |
Flame Monkey | 3 | 2.80% | 100.00% |
Giant Scorpion | 3 | 2.80% | 100.00% |
Mantoid | 3 | 2.80% | 0.00% |
Biceratops | 3 | 2.80% | 66.67% |
Fire Spitter | 3 | 2.80% | 100.00% |
Child of the Forest | 3 | 2.80% | 100.00% |
Flesh Golem | 2 | 1.87% | 100.00% |
Spineback Wolf | 2 | 1.87% | 100.00% |
Centaur | 2 | 1.87% | 50.00% |
High Priest Darius | 2 | 1.87% | 50.00% |
Goblin Mech | 2 | 1.87% | 100.00% |
Lone Boatman | 2 | 1.87% | 50.00% |
Feasting Seaweed | 2 | 1.87% | 50.00% |
Sniping Narwhal | 2 | 1.87% | 50.00% |
The Gorlodon | 2 | 1.87% | 0.00% |
Grenadier | 2 | 1.87% | 50.00% |
Spark Pixies | 1 | 0.93% | 100.00% |
Cursed Slimeball | 1 | 0.93% | 100.00% |
Lobstradamus | 1 | 0.93% | 0.00% |
Crystal Jaguar | 1 | 0.93% | 100.00% |
Magma Troll | 1 | 0.93% | 0.00% |
Kobold Bruiser | 1 | 0.93% | 0.00% |
Parasitic Growth | 1 | 0.93% | 0.00% |
Minotaur Warrior | 1 | 0.93% | 100.00% |
Spirit Miner | 1 | 0.93% | 100.00% |
Battering Ram | 1 | 0.93% | 0.00% |
Caladuum | 1 | 0.93% | 100.00% |
Dwarven Wizard | 1 | 0.93% | 100.00% |
Ice Pixie | 1 | 0.93% | 100.00% |
Shieldbearer | 1 | 0.93% | 100.00% |
Silvershield Sheriff | 1 | 0.93% | 100.00% |
Giant Roc | 1 | 0.93% | 0.00% |
Serpentine Soldier | 1 | 0.93% | 0.00% |
The Kraken | 1 | 0.93% | 0.00% |
Silvershield Knight | 1 | 0.93% | 0.00% |
Cocatrice | 1 | 0.93% | 100.00% |
Gloridax Soldier | 1 | 0.93% | 0.00% |
Harvester | 1 | 0.93% | 0.00% |
Kron the Undying | 1 | 0.93% | 0.00% |
Javelin Thrower | 1 | 0.93% | 100.00% |
Naga Fire Wizard | 1 | 0.93% | 0.00% |
Ettin Spearman | 1 | 0.93% | 0.00% |
Stonesplitter Orc | 1 | 0.93% | 100.00% |
Rexxie | 1 | 0.93% | 100.00% |
Wow! I've used Manticore a little more than usual. Its a very useful Monster for that 2nd position. It's a perfect tank for some Rulesets & Low Mana Cap Battles.
Win Rate by Ruleset
Ruleset | Frequency | Win Rate |
---|---|---|
Heavy Hitters | 16 | 56.25% |
Noxious Fumes | 15 | 53.33% |
Spreading Fury | 12 | 58.33% |
Earthquake | 12 | 41.67% |
Stampede | 12 | 58.33% |
Super Sneak | 10 | 70.00% |
Explosive Weaponry | 9 | 55.56% |
Aim True | 9 | 55.56% |
Holy Protection | 9 | 44.44% |
Target Practice | 8 | 62.50% |
Equal Opportunity | 8 | 75.00% |
Rise of the Commons | 8 | 75.00% |
Weak Magic | 7 | 28.57% |
Reverse Speed | 7 | 42.86% |
Little League | 7 | 71.43% |
Broken Arrows | 6 | 33.33% |
Unprotected | 6 | 83.33% |
Keep Your Distance | 6 | 33.33% |
Odd Ones Out | 6 | 83.33% |
Up Close & Personal | 6 | 66.67% |
Close Range | 6 | 50.00% |
Healed Out | 5 | 20.00% |
Equalizer | 5 | 60.00% |
Taking Sides | 5 | 60.00% |
Silenced Summoners | 4 | 100.00% |
Melee Mayhem | 4 | 50.00% |
Fog of War | 3 | 33.33% |
Even Stevens | 3 | 0.00% |
Lost Legendaries | 3 | 66.67% |
Lost Magic | 3 | 33.33% |
Armored Up | 3 | 100.00% |
Back to Basics | 2 | 0.00% |
There has been lots of Earthquakes & Noxious Fumes. But the real fun ones are Stampede. They get extra better with Explosive Weaponry. It's like having 7 Mana Fire Splinter Summoner for you :)
Rewards Report
Standard Foil Cards
Rarity | Quantiy | 🔥DEC🔥 |
---|---|---|
Common | 26 | 260 |
Rare | 8 | 320 |
Epic | 1 | 200 |
Legendary | 0 | 0 |
Total Standard | 35 | 780 |
Gold Foil Cards
Rarity | Quantiy | 🔥DEC🔥 |
---|---|---|
Common | 0 | 0 |
Rare | 0 | 0 |
Epic | 0 | 0 |
Legendary | 0 | 0 |
Total Gold | 0 | 0 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲DEC💲 |
---|---|---|---|---|
Legendary Potions | 15 | 6 | 21 | 840 |
Alchemy Potions | 20 | 6 | 26 | 1300 |
DEC | 2642 | 79 | - | 2721 |
UNTAMED Packs | 0 | 0 | 0 | 0 |
Cards (Total) | 25 | 10 | 35 | 780 |
Captured DEC (Ranked Rewards)
Ranked Play Wins | DEC Earned |
---|---|
60 | 1967 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
---|
7608 DEC |
Not too many rewards this time around. I'm cool with that. I didn't get to play much. It's only fair. I've been making about 31 DEC per game I won. With DEC prices finally showing some awesome gains - It's a solid earning IMHO.
It's a strong community. I like it here with you guys! We've got 5X higher Txs than the closest competitor in crypto games. We've got a golden goose on Hive. Don't give up while we're already ahead the competition!