Your daily dose of crypto news has arrived!
TOP 10 Most Active Blockchains (change 24h):
1️⃣ WAXP : 23,114,838 Op (+12%)
2️⃣ XLM : 9,717,448 Op (+4%)
3️⃣ TRX : 3,805,186 Op (+11%)
4️⃣ HBAR : 3,545,635 Op (-1%)
5️⃣ HIVE : 3,332,348 Op (-2%)
6️⃣ EOS : 1,648,507 Op (-8%)
7️⃣ XRP : 1,631,971 Op (+1%)
8️⃣ MHC : 1,043,409 Op (+22%)
9️⃣ LUNA : 780,343 Op (+5%)
🔟 BTC : 664,011 Op (+20%)
Global Market Info:
Active Cryptocurrencies: 9507
BTC Dominance: 522.4%
ETH Dominance: 231.1%
Total Marketcap: 141 B$
AltCoins Marketcap: 0 B$
DeFi Marketcap: 1 B$
StableCoins Marketcap: 79 B$