Your daily dose of crypto news has arrived!
TOP 10 Most Active Blockchains (change 24h):
1️⃣ WAXP : 24,636,526 Op (-3%)
2️⃣ XLM : 9,074,891 Op (+3%)
3️⃣ HBAR : 3,599,242 Op (-13%)
4️⃣ HIVE : 3,245,459 Op (+7%)
5️⃣ TRX : 2,993,916 Op (-2%)
6️⃣ XRP : 1,866,347 Op (-7%)
7️⃣ EOS : 1,695,419 Op (-4%)
8️⃣ MHC : 714,565 Op (-36%)
9️⃣ BTC : 674,886 Op (+19%)
🔟 LUNA : 670,793 Op (-0.4%)
Global Market Info:
Active Cryptocurrencies: 9351
BTC Dominance: 41.3%
ETH Dominance: 18.7%
Total Marketcap: 1,776 B$
AltCoins Marketcap: 1,042 B$
DeFi Marketcap: 120 B$
StableCoins Marketcap: 168 B$