Your daily dose of crypto news has arrived!
TOP 10 Most Active Blockchains (change 24h):
1️⃣ WAXP : 25,083,377 Op (-4%)
2️⃣ XLM : 9,286,859 Op (-2%)
3️⃣ HBAR : 4,218,269 Op (-2%)
4️⃣ HIVE : 3,105,657 Op (+6%)
5️⃣ TRX : 3,050,350 Op (+5%)
6️⃣ XRP : 2,032,544 Op (+56%)
7️⃣ EOS : 1,751,673 Op (-3%)
8️⃣ MHC : 1,099,845 Op (-16%)
9️⃣ LUNA : 698,384 Op (-1%)
🔟 FSN : 625,416 Op (-2%)
Global Market Info:
Active Cryptocurrencies: 9324
BTC Dominance: 41.8%
ETH Dominance: 18.1%
Total Marketcap: 1,682 B$
AltCoins Marketcap: 980 B$
DeFi Marketcap: 112 B$
StableCoins Marketcap: 168 B$