Your daily dose of crypto news has arrived!
TOP 10 Most Active Blockchains (change 24h):
1️⃣ WAXP : 26,118,987 Op (+1%)
2️⃣ XLM : 8,996,450 Op (-8%)
3️⃣ HBAR : 4,118,606 Op (-37%)
4️⃣ TRX : 2,994,751 Op (+4%)
5️⃣ HIVE : 2,967,394 Op (-2%)
6️⃣ EOS : 1,784,290 Op (-10%)
7️⃣ XRP : 1,566,630 Op (+5%)
8️⃣ MHC : 1,555,280 Op (-25%)
9️⃣ LUNA : 677,360 Op (-17%)
🔟 FSN : 607,819 Op (-3%)
Global Market Info:
Active Cryptocurrencies: 9313
BTC Dominance: 41.6%
ETH Dominance: 18.1%
Total Marketcap: 1,729 B$
AltCoins Marketcap: 1,010 B$
DeFi Marketcap: 117 B$
StableCoins Marketcap: 168 B$