Your daily dose of crypto news has arrived!
TOP 10 Most Active Blockchains (change 24h):
1️⃣ WAXP : 25,057,288 Op (-0.7%)
2️⃣ XLM : 9,641,883 Op (-4%)
3️⃣ HBAR : 5,222,928 Op (-11%)
4️⃣ HIVE : 2,974,305 Op (-3%)
5️⃣ TRX : 2,896,540 Op (-12%)
6️⃣ EOS : 1,869,613 Op (-27%)
7️⃣ MHC : 1,563,908 Op (-7%)
8️⃣ XRP : 1,496,736 Op (0%)
9️⃣ LUNA : 765,312 Op (+0.3%)
🔟 BTC : 671,554 Op (-1%)
Global Market Info:
Active Cryptocurrencies: 9313
BTC Dominance: 41.6%
ETH Dominance: 17.8%
Total Marketcap: 1,721 B$
AltCoins Marketcap: 1,005 B$
DeFi Marketcap: 117 B$
StableCoins Marketcap: 168 B$