Your daily dose of crypto news has arrived!
TOP 10 Most Active Blockchains (change 24h):
1️⃣ WAXP : 25,645,905 Op (+3%)
2️⃣ XLM : 9,805,430 Op (+2%)
3️⃣ HBAR : 6,249,344 Op (+1%)
4️⃣ TRX : 3,067,964 Op (-5%)
5️⃣ HIVE : 3,050,746 Op (-2%)
6️⃣ EOS : 2,578,941 Op (+21%)
7️⃣ MHC : 2,036,094 Op (+100%)
8️⃣ XRP : 1,496,736 Op (0%)
9️⃣ LUNA : 816,436 Op (+11%)
🔟 BTC : 682,210 Op (+1%)
Global Market Info:
Active Cryptocurrencies: 9315
BTC Dominance: 42.0%
ETH Dominance: 17.4%
Total Marketcap: 1,643 B$
AltCoins Marketcap: 953 B$
DeFi Marketcap: 109 B$
StableCoins Marketcap: 168 B$
I don't really understand blocktivity . I'll try to learn it first.