Your daily dose of crypto news has arrived!
TOP 10 Most Active Blockchains (change 24h):
1️⃣ WAXP : 24,201,939 Op (-0.6%)
2️⃣ XLM : 9,769,931 Op (0%)
3️⃣ HBAR : 6,560,220 Op (+58%)
4️⃣ HIVE : 3,128,397 Op (+0.5%)
5️⃣ TRX : 3,122,407 Op (+11%)
6️⃣ EOS : 2,264,818 Op (+5%)
7️⃣ XRP : 1,496,736 Op (0%)
8️⃣ MHC : 878,556 Op (-38%)
9️⃣ LUNA : 728,041 Op (-5%)
🔟 BTC : 692,988 Op (+18%)
Global Market Info:
Active Cryptocurrencies: 9298
BTC Dominance: 42.0%
ETH Dominance: 17.8%
Total Marketcap: 1,706 B$
AltCoins Marketcap: 991 B$
DeFi Marketcap: 118 B$
StableCoins Marketcap: 166 B$