Your daily dose of crypto news has arrived!
TOP 10 Most Active Blockchains (change 24h):
1️⃣ WAXP : 23,659,538 Op (-0.9%)
2️⃣ XLM : 9,797,411 Op (-4%)
3️⃣ HBAR : 3,933,770 Op (-0.2%)
4️⃣ HIVE : 3,118,679 Op (-2%)
5️⃣ TRX : 2,996,174 Op (-4%)
6️⃣ EOS : 2,081,201 Op (+3%)
7️⃣ XRP : 1,496,736 Op (0%)
8️⃣ MHC : 1,413,689 Op (+16%)
9️⃣ LUNA : 733,251 Op (-7%)
🔟 INSTAR : 554,512 Op (-5%)
Global Market Info:
Active Cryptocurrencies: 9273
BTC Dominance: 41.8%
ETH Dominance: 17.4%
Total Marketcap: 1,518 B$
AltCoins Marketcap: 884 B$
DeFi Marketcap: 104 B$
StableCoins Marketcap: 165 B$