Your daily dose of crypto news has arrived!
TOP 10 Most Active Blockchains (change 24h):
1️⃣ WAXP : 24,205,705 Op (+0.4%)
2️⃣ XLM : 9,755,241 Op (+8%)
3️⃣ HBAR : 4,134,975 Op (-2%)
4️⃣ HIVE : 3,179,089 Op (+2%)
5️⃣ TRX : 3,169,060 Op (-4%)
6️⃣ EOS : 1,932,901 Op (-4%)
7️⃣ XRP : 1,496,736 Op (0%)
8️⃣ WAVES : 1,103,258 Op (+48%)
9️⃣ MHC : 1,040,999 Op (+15%)
🔟 LUNA : 728,650 Op (-12%)
Global Market Info:
Active Cryptocurrencies: 9256
BTC Dominance: 41.0%
ETH Dominance: 18.0%
Total Marketcap: 1,656 B$
AltCoins Marketcap: 977 B$
DeFi Marketcap: 118 B$
StableCoins Marketcap: 161 B$