Your daily dose of crypto news has arrived!
TOP 10 Most Active Blockchains (change 24h):
1️⃣ WAXP : 24,417,721 Op (-4%)
2️⃣ XLM : 10,763,178 Op (+2%)
3️⃣ HBAR : 3,839,244 Op (-10%)
4️⃣ HIVE : 3,118,150 Op (-11%)
5️⃣ TRX : 3,089,962 Op (-4%)
6️⃣ EOS : 1,718,675 Op (-5%)
7️⃣ XRP : 1,496,736 Op (0%)
8️⃣ MHC : 1,283,322 Op (+60%)
9️⃣ LUNA : 750,675 Op (+2%)
🔟 BTC : 698,882 Op (+3%)
Global Market Info:
Active Cryptocurrencies: 9247
BTC Dominance: 40.2%
ETH Dominance: 18.9%
Total Marketcap: 1,982 B$
AltCoins Marketcap: 1,186 B$
DeFi Marketcap: 142 B$
StableCoins Marketcap: 164 B$