Your daily dose of crypto news has arrived!
TOP 10 Most Active Blockchains (change 24h):
1️⃣ WAXP : 19,384,154 Op (+0.3%)
2️⃣ XLM : 6,950,091 Op (-2%)
3️⃣ TLOS : 5,700,119 Op (+0.3%)
4️⃣ HBAR : 3,141,162 Op (-7%)
5️⃣ TRX : 2,528,373 Op (-2%)
6️⃣ EOS : 2,490,626 Op (-4%)
7️⃣ HIVE : 2,199,496 Op (+6%)
8️⃣ ETH : 1,231,595 Op (-0.9%)
9️⃣ LUNA : 651,697 Op (-0.2%)
🔟 INSTAR : 579,183 Op (+8%)
Global Market Info:
Active Cryptocurrencies: 6581
BTC Dominance: 41.4%
ETH Dominance: 18.6%
Total Marketcap: 2,030 B$
AltCoins Marketcap: 1,189 B$
DeFi Marketcap: 122 B$
StableCoins Marketcap: 124 B$