Your daily dose of crypto news has arrived!
TOP 10 Most Active Blockchains (change 24h):
1️⃣ WAXP : 19,616,383 Op (+2%)
2️⃣ XLM : 6,111,413 Op (+4%)
3️⃣ TLOS : 5,712,266 Op (+28%)
4️⃣ HBAR : 2,881,372 Op (-3%)
5️⃣ EOS : 2,777,883 Op (+0.8%)
6️⃣ TRX : 2,594,676 Op (-12%)
7️⃣ HIVE : 2,019,961 Op (-0.3%)
8️⃣ ETH : 1,166,928 Op (-3%)
9️⃣ INSTAR : 744,874 Op (+20730%)
🔟 LUNA : 630,090 Op (+0.8%)
Global Market Info:
Active Cryptocurrencies: 6414
BTC Dominance: 41.6%
ETH Dominance: 19.7%
Total Marketcap: 2,321 B$
AltCoins Marketcap: 1,356 B$
DeFi Marketcap: 136 B$
StableCoins Marketcap: 122 B$