Your daily dose of crypto news has arrived!
TOP 10 Most Active Blockchains (change 24h):
1️⃣ TLOS : 17,892,741 Op (-0.6%)
2️⃣ WAXP : 13,875,474 Op (-0.6%)
3️⃣ XLM : 5,549,694 Op (+3%)
4️⃣ XPR : 4,906,492 Op (-0.8%)
5️⃣ HBAR : 4,487,846 Op (-2%)
6️⃣ TRX : 3,577,444 Op (+9%)
7️⃣ EOS : 3,432,954 Op (-4%)
8️⃣ MHC : 1,397,067 Op (-8%)
9️⃣ ETH : 1,296,838 Op (-2%)
🔟 HIVE : 958,152 Op (-9%)
Global Market Info:
Active Cryptocurrencies: 5405
BTC Dominance: 43.1%
ETH Dominance: 18.3%
Total Marketcap: 1,502 B$
AltCoins Marketcap: 854 B$
DeFi Marketcap: 76 B$
StableCoins Marketcap: 105 B$