Your daily dose of crypto news has arrived!
TOP 10 Most Active Blockchains (change 24h):
1️⃣ TLOS : 17,767,561 Op (-0.2%)
2️⃣ WAXP : 13,215,247 Op (-0.3%)
3️⃣ XPR : 5,379,474 Op (-30%)
4️⃣ HBAR : 4,947,480 Op (+80%)
5️⃣ XLM : 4,446,194 Op (+1%)
6️⃣ EOS : 4,370,798 Op (-10%)
7️⃣ TRX : 3,822,864 Op (-3%)
8️⃣ ETH : 1,562,891 Op (-5%)
9️⃣ HIVE : 1,083,953 Op (+2%)
🔟 MHC : 767,094 Op (-24%)
Global Market Info:
Active Cryptocurrencies: 5142
BTC Dominance: 40.2%
ETH Dominance: 19.8%
Total Marketcap: 2,287 B$
AltCoins Marketcap: 1,368 B$
DeFi Marketcap: 130 B$
StableCoins Marketcap: 104 B$