Your daily dose of crypto news has arrived!
TOP 10 Most Active Blockchains (change 24h):
1️⃣ TLOS : 17,803,936 Op (+19%)
2️⃣ WAXP : 12,916,230 Op (-13%)
3️⃣ HBAR : 7,631,758 Op (+93%)
4️⃣ XPR : 7,509,553 Op (+0.1%)
5️⃣ EOS : 4,997,062 Op (+9%)
6️⃣ XLM : 4,410,537 Op (+12%)
7️⃣ TRX : 3,814,467 Op (-14%)
8️⃣ ETH : 1,607,970 Op (-6%)
9️⃣ HIVE : 1,045,316 Op (+0.2%)
🔟 WAVES : 729,689 Op (-3%)
Global Market Info:
Active Cryptocurrencies: 5131
BTC Dominance: 40.7%
ETH Dominance: 19.9%
Total Marketcap: 2,313 B$
AltCoins Marketcap: 1,373 B$
DeFi Marketcap: 132 B$
StableCoins Marketcap: 103 B$