Your daily dose of crypto news has arrived!
TOP 10 Most Active Blockchains (change 24h):
1️⃣ TLOS : 17,705,771 Op (-0.6%)
2️⃣ WAXP : 14,361,133 Op (+9%)
3️⃣ XPR : 7,356,132 Op (-0.4%)
4️⃣ HBAR : 6,203,226 Op (+6%)
5️⃣ EOS : 3,778,599 Op (+0.8%)
6️⃣ TRX : 3,517,340 Op (+15%)
7️⃣ XLM : 3,035,800 Op (+24%)
8️⃣ ETH : 1,508,588 Op (+6%)
9️⃣ WAVES : 1,240,834 Op (+16%)
🔟 HIVE : 1,055,608 Op (-2%)
Global Market Info:
Active Cryptocurrencies: 4963
BTC Dominance: 45.0%
ETH Dominance: 16.9%
Total Marketcap: 2,318 B$
AltCoins Marketcap: 1,276 B$
DeFi Marketcap: 132 B$
StableCoins Marketcap: 95 B$