Your daily dose of crypto news has arrived!
TOP 10 Most Active Blockchains (change 24h):
1️⃣ TLOS : 17,919,691 Op (+0.1%)
2️⃣ WAXP : 12,054,902 Op (-2%)
3️⃣ XPR : 7,423,375 Op (-3%)
4️⃣ HBAR : 4,408,007 Op (-18%)
5️⃣ EOS : 3,374,249 Op (-9%)
6️⃣ TRX : 3,330,914 Op (+7%)
7️⃣ XLM : 3,049,035 Op (+14%)
8️⃣ MHC : 1,569,918 Op (-2%)
9️⃣ ETH : 1,493,508 Op (-1%)
🔟 HIVE : 769,909 Op (-22%)
Global Market Info:
Active Cryptocurrencies: 4912
BTC Dominance: 48.7%
ETH Dominance: 14.9%
Total Marketcap: 2,223 B$
AltCoins Marketcap: 1,140 B$
DeFi Marketcap: 121 B$
StableCoins Marketcap: 92 B$