Your daily dose of crypto news has arrived!
TOP 10 Most Active Blockchains (change 24h):
1️⃣ TLOS : 17,913,095 Op (0%)
2️⃣ WAXP : 12,158,718 Op (+3%)
3️⃣ XPR : 7,389,530 Op (-2%)
4️⃣ HBAR : 5,585,752 Op (-8%)
5️⃣ EOS : 3,794,916 Op (+7%)
6️⃣ TRX : 3,158,011 Op (-9%)
7️⃣ XLM : 2,893,696 Op (-0.3%)
8️⃣ ETH : 1,523,420 Op (+5%)
9️⃣ HIVE : 929,267 Op (-7%)
🔟 WAVES : 896,594 Op (+21%)
Global Market Info:
Active Cryptocurrencies: 4902
BTC Dominance: 48.1%
ETH Dominance: 14.9%
Total Marketcap: 2,118 B$
AltCoins Marketcap: 1,099 B$
DeFi Marketcap: 117 B$
StableCoins Marketcap: 91 B$