Bitcoin Cash (BCH) Top 100 Address Holdings , Distribution and Data Analysis

in bch •  2 years ago 

Bitcoin Cash.png Bitcoin Cash (BCH)

Bitcoin Cash Price  $101.77

BCH ALL Graph Coin Market CAP.png

Coin Market Cap Source


Bitcoin Cash Price $101.77
Market Rank #30
Core Algorithm SHA256
Circulating Supply 19,105,856 BCH
Total Supply 19,105,856 BCH
Max Supply 21,000,000 BCH
Market Cap $1,941,085,725.16 - 2.94%
Fully Diluted Market Cap - $2,133,523,862.79 - 2.94%
Listing Exchange - 124
Release Date - 2008/10/31

Websites

http://bch.info/


Bitcoin Cash (BCH) Explorers

explorer.bitcoin.com/bch
blockchair.com/bitcoin-cash
bch.tokenview.com
oklink.com/bch
bscscan.com


Community

bitcointalk
Reddit


Source Code

GitLab


Contracts:

HECO - 0xef3cebd77e0c52cb6f60875d9306397b5caca375
BNB Smart Chain (BEP20)  -  0x8fF795a6F4D97E7887C79beA79aba5cc76444aDf

Holding Distribution

4.26% - 1JBHhm7Z6i5i65epVg2fA676PCE7WVQyv1
1.37% - 16Nmka9ftRS1ButcrQGT9aSxEZrtCua2Qs
0.88% - 35hK24tcLEWcgNA4JxpvbkNkoAcDGqQPsP
0.8% - 126BQoQ42WzKrpaPhnGuAM9zBRGZRxFmEq
0.78% - 3NFvYKuZrxTDJxgqqJSfouNHjT1dAG1Fta
91.91% - Others

Holding Distribution.PNG


Top 100 Address Holdings

RankingHolding QtyHolding (%)1 Day / 7 Day ChangeHolding Address
1893.95 K4.26%0 / -148.52 K1JBHhm7Z6i5i65epVg2fA676PCE7WVQyv1
2288.02 K1.37%0 / -127.88 K16Nmka9ftRS1ButcrQGT9aSxEZrtCua2Qs
3183.87 K0.88%0 / +183.87 K35hK24tcLEWcgNA4JxpvbkNkoAcDGqQPsP
4166.99 K0.8%0 / +60 K126BQoQ42WzKrpaPhnGuAM9zBRGZRxFmEq
5163.25 K0.78%0 / -54.18 K3NFvYKuZrxTDJxgqqJSfouNHjT1dAG1Fta
6154 K0.73%0 / +154 K3PfwaZNVCdgVwy5i667aB4bjypthLhazxB
7150 K0.71%0 / +150 K3D8qAoMkZ8F1b42btt2Mn5TyN7sWfa434A
8135.71 K0.65%0 / +135.71 K12mbj7uBq1dN8ZR2BVFmKY91RnsJy4tnfa
9110.92 K0.53%0 / +110.92 K1FH69SNkhdFP443kUEQytPwbN6uCw1hU4d
10100.9 K0.48%0 / +100.9 K19QkAUSk9JSNBYo27HwQHtvAG2sjQTvonF
1192 K0.44%0 / -86.99 K33zhvKbNrhDn32nphZdKUSPGJt7NL3DC7A
1290 K0.43%0 / 014A11Dh1nHUFnG35LYEocTMHq66PVcd4Ln
1379.96 K0.38%0 / 01FeexV6bAHb8ybZjqQMjJrcCrHGW9sb6uF
1476.14 K0.36%0 / -31.21 K33mpnB5mBVGyePaR5xrMA97S3fz5XnoL9o
1575.73 K0.36%0 / +75.73 K13Jt4iE1zJpUCcZfbyu9WKRoByyfovUHQi
1670.31 K0.33%0 / +70.31 K12JJyQZn6HszVUqaw24ocsFSAbBMK3TtvR
1769.37 K0.33%0 / 01gC3GWYp6hx8jySEkaU91DtfRW6p9z4qu
1865.28 K0.31%0 / +65.28 K3GFRZZo8DexQBcnC2vtY3ppwkG8C1UEtcD
1962.73 K0.3%0 / +12.56 K1MDyWzZjhtM8h1vpDzoyi3Pe2KALsyE7FM
2060 K0.29%0 / +60 K1HSuAG5a8kfhWVbHwFjGNWwWwWmYcSzVqQ
2160 K0.29%0 / +60 K15wzHqYWQY5NFzAwXmiFMekDThJVthk21z
2260 K0.29%0 / +60 K1HkBYm859FeTQF7kyfEN3PByZyafpjdJ3P
2359.54 K0.28%0 / +59.54 K19v72f8Qt9Jg6RKEYJA7KofYKH1L1FfpF5
2459.35 K0.28%0 / +59.35 K1Je7p5vjDvqr1KV2dKYip4DcdeuobMM3uP
2559.03 K0.28%0 / +59.03 K17om4dHcDNy9LAagMj8mGW59vyXjvA3GBn
2659 K0.28%0 / +59 K1AE35PrYDpE8SykW86GCoCJSKW5hzR7VZf
2758.75 K0.28%0 / +58.75 K1PetzPkWnHCszbJxxmPTms1MzpKCQc4o4j
2857.61 K0.27%0 / +57.61 K1ENg7fs8Trh1hS7miHWttebdmeK2x3Uoca
2955.45 K0.26%0 / +1.56 K3KMrFRdwXW9bgvzNJHiEfuyt8pPBjEeuQu
3054.12 K0.26%0 / +54.12 K161KQoP4uqUzqNNDWRB4rHqcyyVbt3ekhK
3153.88 K0.26%0 / 01LdRcdxfbSnmCYYNdeYpUnztiYzVfBEQeC
3251.81 K0.25%0 / +2.99 K31jkdfowWRUGtFShBKBzWVqcGR4TicEhY3
3351 K0.24%0 / +51 K17CeWUhsvH32EZDWE33miWyhHLpgrD8Bpc
3450 K0.24%0 / 01DZyXJwQVFnjBYxWr7JsNoM7jYuhZLjKW7
3550 K0.24%0 / 012rvbAFn4sX3AnzVUYa1E4tp7aFpmBrYtF
3650 K0.24%0 / 01EHWLUEthuRXEvU6tAeuJ7ARfXjKiigf7G
3748.26 K0.23%0 / 01EfBMK9q6rGFZazeF7jyNdTgqGYgcDgRE5
3846.33 K0.22%0 / +46.33 K12DjNFGLftj4xZVj3Q2F6VHAW5LqEghBDY
3946.32 K0.22%0 / +46.32 K114RQWJQFEKjG8VMU1Me3gYSUkvTAZWpvn
4045.71 K0.22%0 / +45.71 K1P7tzfZQsq3PBSGFkxpcyqhajBYHQQprCV
4140 K0.19%0 / +40 K1LJqwiZpxZnyCp3pwtKpNJRXZ9q7BLYfMx
4240 K0.19%0 / +40 K1J8TGXxxRxJpUQoPyuqSQU8UGCkWsNCLwf
4340 K0.19%0 / +40 K1M5V7a6QMpbu1dKXgSQ7BaBwFGdY7vBL88
4440 K0.19%0 / +40 K1A6QDk9cf3XEnLFsZ3MXKdMgdKheEKG2aU
4539.99 K0.19%0 / 01H9bXDqAx9is4B2rEuEfP9AAnUj3mhWWnD
4639.85 K0.19%0 / 01Aw5LGRkCU21HjMQ3XXbsvT6PkJugoNQjF
4739.6 K0.19%0 / 01DassvW1wPV7T7tgvxcGCUYzBdJ3yDyKVE
4839.28 K0.19%0 / -29.98 K1CHnEsM7VBr5uFcLHNueTanABwDE1gZLML
4938.75 K0.18%0 / +38.75 K3E1PzhcJYbQ2SbgDNEnXUruANzLfk7L2fg
5038.3 K0.18%0 / +38.3 K14Q9AzEZVTZ2FMBL75E2dfjuPmHdzxbDJQ
5137.88 K0.18%0 / 034YVmteZjjD2QxVvsQDsRxBdFRDAtMGg9E
5237.71 K0.18%0 / 014eQD1QQb8QFVG8YFwGz7skyzsvBLWLwJS
5336 K0.17%0 / +36 K17hf5H8D6Yc4B7zHEg3orAtKn7Jhme7Adx
5435.53 K0.17%0 / +35.53 K1MnLBBcpsj8EvNjKSDHaLZS4DnpWKLsZfE
5535.08 K0.17%0 / -2.59 K3K5aqcPcWEDnnAZGXG39mJfhqwGVHYLsTc
5634.43 K0.16%0 / 01DE6uPGq5jAzxMkJuUZABDZB5CMsXXrDYh
5734.19 K0.16%0 / +34.19 K14CcMw2N7Z2KqAGZHc2W8awr4njzJAYTDp
5833.67 K0.16%0 / +33.67 K1Az1BAeS8ajeNo5DSf7DKThXqAtfo3gr2u
5933.54 K0.16%0 / +33.54 K12GkQ5qZMhovrNf2SEVmCp6oPLNz6JdPue
6031.97 K0.15%0 / +31.97 K1GaESMAiTHryH5SWQ6USTZ1kUbJ1s6wJTq
6131 K0.15%0 / 012ib7dApVFvg82TXKycWBNpN8kFyiAN1dr
6230.99 K0.15%0 / -13.24 K1EkkGXR7dTbZbrKFKoe6YEP4gj4GzMeKvw
6330.69 K0.15%0 / +30.69 K1NSeCmHWoYSor3RJrnaa9t46oqran4NeQk
6430 K0.14%0 / -5.47 K1GpxqQjg2DsLAn5qbbgemD4Ecq69gPha9N
6530 K0.14%0 / -5.47 K1FVF7kQyYmdULeR5u52Kco9ASjCgjYSBaM
6629.96 K0.14%0 / -1.13 K1QCkDP9ZXRRGrhMxFAWXL79BAj47VjHmyy
6729.95 K0.14%0 / -5.53 K19u6KECXebhYgFi9cNvAYvBjyoUYd1eKD7
6829.83 K0.14%0 / 017wDy3iEMt8LsNFrb9DcfZCPg5eQDHSjTs
6929.7 K0.14%0 / -5.78 K1PX2rz2UkJHEqhdPAnHdsj6jM4AhXmQZqe
7029.45 K0.14%0 / 018gQDkXfWKsLYwzYUY4MXuerRbg4xSmjZ9
7129.32 K0.14%0 / 01P9PneRiE5u1LKwv91Vn65pxQqgUs9a17h
7229.3 K0.14%0 / -3.81 K1Mnwij9Zkk6HtmdNzyEUFgp6ojoLaZekP8
7328.71 K0.14%0 / +28.71 K1Lr3yRGbt4EWVSKaYpp5HoMto1kdwYD2i5
7428.43 K0.14%0 / +28.43 K1E9ddtGKQPJ88i4CVkcrGd25CoYVdJtTdW
7528.38 K0.14%0 / -2.36 K1KHdHEq3u3nqRGot7fLx7DNxeALLcFKmX5
7628.15 Kv0.13%0 / 012tkqA9xSoowkzoERHMWNKsTey55YEBqkv
7728.13 K0.13%0 / -2.67 K1CW3hNDdsB2A2Y5da7QtBPZmnDHKWi5p4f
7827.22 K0.13%0 / +27.22 K14Qq6rwxMAJnPLiJVkuhXiXFhm4PWJ2Lki
7927.02 K0.13%0 / +27.02 K17HmkdNBBWkdi62gzxP9oQ2TwLM3KSj8G8
8025.47 K0.12%0 / -4.53 K13Tz7LB2rMkyeqe8KkXijpuWwNYYgFXD4e
8124.8 K0.12%0 / +24.8 K1GZQJzLvijFnY8W5Z6FcBtXk6zZb39s3sW
8224.65 K0.12%0 / +24.65 K1Ai8F6bAwkGyH3t5NsDzdVLagy44qRPMCv
8324.53 K0.12%0 / +24.53 K1Cwggz8nqgtfceB4jcUYpQoVUbDbVd4GeD
8424.5 K0.12%0 / +24.5 K177YrBBQokxbryVqacak9qV7geWgBaHE2M
8524.32 K0.12%0 / +24.32 K19aEX8BhbAchF1swLL1MXu1s7DngstzgrY
8623.96 K0.11%0 / 0184mmRmzfQyGXfPNBHifPai8gg2SQepeVp
8723.72 K0.11%0 / 01A7znRYE24Z6K8MCAKXLmEvuS5ixzvUrjH
8823.58 K0.11%0 / 01Pm1NCsXRy9YFm49kUqFbhPbfJwL4Q5NP8
8923.5 K0.11%0 / 019ePBQj4s7gZVdfuyruykasebGiBuXERQT
9023.5 K0.11%0 / 01269E9T3GruoYFmiC6gxwjMPfby4cKHPTU
9123.4 K0.11%0 / 01FaYh3uC6iTrmhYJZTUqLsxQYZnag77UcA
9223.27 K0.11%0 / -6.3 K192oGurqRqpyN7LTZGPH4Jc44BKfriMXzR
9323.27 K0.11%0 / -5.45 K16R4PQBvH9SHQCMzU2ipyNh1bSVfHvJh4x
9423.27 K0.11%0 / -5.02 K12xsFjqzFRAXLT51acGRpXBBduvVGNNXEh
9522.4 K0.11%0 / 01DjfoJD1AX2BpzujE8S9zvbv1gdi7rzNTi
9622.4 K0.11%0 / +22.4 K15isU2GyomEo9HQCkkvpvSPGJUWnjWCYYp
9722.28 K0.11%0 / +22.28 K1PbGAfieDxfNZVqEjWTDqjzXMF6uFvNoLw
9822.2 K0.11%0 / +22.2 K1Gccrzai2vNia1G3M3RwUNfDT1z9wmJYBF
9922.07 K0.11%0 / -3.61 K18pQCojgF1Up8F5osxDN73Z2MR6r3Ymv8w
10021.9 K0.1%0 / +21.9 K3DiucdxxB6c9XsRxmWxjCf6bGuUoLeEXJq

UPVote, Follow @bitcoinnews24

Authors get paid when people like you upvote their post.
If you enjoyed what you read here, create your account today and start earning FREE BLURT!